Honor Play 70C vs OPPO Find X9s comparison
|
|
|
|
| key specs |
| Display | 6.75-inch | 6.59-inch |
| Front Camera | 5-megapixel | 32-Ultrapixel |
| Rear Camera | 13-megapixel | 50-Ultrapixel + 50-megapixel + 50-megapixel |
| RAM | 4GB | 12GB |
| Storage | 64GB | 256GB, 512GB |
| Battery Capacity | 5300mAh | 7,025mAh |
| OS | Android 15 | Android 16 |
| Resolution | 720x1600 pixels | 1,256x2,760 pixels |
| Processor | - | MediaTek Dimensity 9500s |
| general |
| Brand | Honor | OPPO |
| Model | Play 70C | Find X9s |
| Release date | May 6, 2026 | May 21, 2026 |
| Launched in India | No | Yes |
| Dimensions (mm) | 167.00 x 77.00 x 7.89 | 156.98 x 73.93 x 7.99 |
| Weight (g) | 186.00 | 202.00 |
| Battery capacity (mAh) | 5300 | 7,025 |
| AI Enabled | - | Yes |
| Form factor | - | Touchscreen |
| IP rating | - | IP69 |
| Removable battery | - | No |
| Fast charging | - | 80W Fast Charging |
| Wireless charging | - | No |
| Colours | - | Lavender Sky, Midnight Grey, and Sunset Orange |
| display |
| Refresh Rate | 90 Hz | 120 Hz |
| Resolution Standard | HD+ | FHD+ |
| Screen size (inches) | 6.75 | 6.59 |
| Touchscreen | Yes | Yes |
| Resolution | 720x1600 pixels | 1,256x2,760 pixels |
| Pixels per inch (PPI) | - | 460 |
| hardware |
| Processor make | MediaTek Helio G81 Ultra | MediaTek Dimensity 9500s |
| RAM | 4GB | 12GB |
| Internal storage | 64GB | 256GB, 512GB |
| Processor | - | octa-core |
| Expandable storage | - | No |
| camera |
| Rear camera | 13-megapixel (f/2.2) | 50-Ultrapixel (f/1.8) + 50-megapixel (f/2.0) + 50-megapixel (f/2.6) |
| No. of Rear Cameras | 1 | 3 |
| Front camera | 5-megapixel | 32-Ultrapixel (f/2.4) |
| No. of Front Cameras | 1 | 1 |
| Rear autofocus | - | Yes |
| Rear flash | - | Yes |
| Pop-Up Camera | - | No |
| Front autofocus | - | Yes |
| Front flash | - | No |
| software |
| Operating system | Android 15 | Android 16 |
| Skin | MagicOS 9.0 | ColorOS 16 |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |
| connectivity |
| Wi-Fi 7 | - | Yes |
| GPS | - | Yes |
| Bluetooth | - | Yes, v 6.10 |
| NFC | - | Yes |
| USB Type-C | - | Yes |
| Headphones | - | Type-C |
| Number of SIMs | - | 2 |
| sim 1 |
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM + CDMA |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |
| sim 2 |
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM + CDMA |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |
| sensors |
| Face unlock | - | Yes |
| In-Display Fingerprint Sensor | - | Yes |
| Compass/ Magnetometer | - | Yes |
| Proximity sensor | - | Yes |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Gyroscope | - | Yes |
| Temperature sensor | - | Yes |