|
|
|
|
||
| key specs | ||||
| Display Size | 41mm | 45mm | ||
| Compatible OS | Android, iOS | Android & iOS | ||
| Strap Material | Silicone | Stainless Steel | ||
| Dial Shape | Rectangle | Round | ||
| Display Type | AMOLED | - | ||
| Ideal For | Unisex | Men | ||
| Strap Colour | - | Gold | ||
| general | ||||
| Brand | Oppo | Fossil | ||
| Model | Watch Free | Q Machine Smartwatch | ||
| Release date | September 26, 2021 | - | ||
| Dial Shape | Rectangle | Round | ||
| Strap Material | Silicone | Stainless Steel | ||
| Size | Regular | - | ||
| Touchscreen | Yes | No | ||
| Interchangeable Strap | Yes | - | ||
| Water Resistant | Yes | Yes | ||
| Water Resistance Depth | 5 ATM | 51 m | ||
| Dial Material | Polycarbonate and Fibre | - | ||
| Ideal For | Unisex | Men | ||
| Model Number | - | FTW1164 | ||
| Model Name | - | Q Machine | ||
| Usage | - | Notifier | ||
| Strap Colour | - | Gold | ||
| Dial Colour | - | Black | ||
| dimensions | ||||
| Width | 29.7 | - | ||
| Height | 46 | - | ||
| Thickness | 10.6 | - | ||
| Weight (g) | 32.60 | - | ||
| product details | ||||
| Sensor | six-axis motion sensor, optical heart rate sensor, optical blood oxygen sensor, ambient light sensor | Accelerometer | ||
| Compatible Device | Android, iPhone | Android 5.0 +, Iphone 5/Ios 9.0+, Smartphone App | ||
| Notification | Yes | - | ||
| Battery Type | Li-ion | Lithium Ion | ||
| Battery Life | 14 days | Up to 6 months ** Based on usage** | ||
| Charge Time | 75 minutes | - | ||
| Rechargeable Battery | Yes | No | ||
| Closure | - | Single Prong Strap Buckle | ||
| connectivity features | ||||
| Call Function | Yes | No | ||
| Bluetooth | Bluetooth | Yes | ||
| Bluetooth Version | 5.0 | v4.1 | ||
| Messaging Support | Yes | - | ||
| Email Support | Yes | - | ||
| Operating Range | 10m | - | ||
| Call Features | Yes | - | ||
| platform and storage features | ||||
| Compatible Operating System | Android, iOS | Android & iOS | ||
| camera and display features | ||||
| Display Resolution | 280x456 | - | ||
| Display Size | 41mm | 45mm | ||
| Display Type | AMOLED | - | ||
| Backlight Display | Yes | - | ||
| Scratch Resistant | Yes | - | ||
| fitness and watch functions | ||||
| Step Count | Yes | - | ||
| Calorie Count | Yes | - | ||
| Heart Rate Monitor | Yes | - | ||
| Altimeter | Yes | - | ||
| Language | English | - | ||
| Other Fitness Features | 100 sports modes | - | ||
| Alarm Clock | - | Yes | ||
| audio and video features | ||||
| Voice Control | Yes | - | ||
| Other Multimedia Features | Music Controls | - | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design and comfort Rating | - | |||
| Tracking accuracy Rating | - | |||
| Companion app Rating | - | |||
| Battery life Rating | - | |||
Advertisement
Reliance Jio Launches Happy New Year 2026 Plans With Unlimited 5G Access, Google Gemini Pro
Nandamuri Balakrishna's Akhanda 2 Arrives on OTT in 2026: When, Where to Watch the Film Online?