Diesel Price in India

Today's Diesel Prices In India Metro Cities

City Today Price Yesterday Price Changes
NOIDA 88.26 ₹/L 88.14 ₹/L +0.12 ₹/L
KOLKATA 90.76 ₹/L 90.76 ₹/L 0.00 ₹/L
MUMBAI 92.15 ₹/L 92.15 ₹/L 0.00 ₹/L
CHENNAI 92.34 ₹/L 92.34 ₹/L 0.00 ₹/L
GURUGRAM 87.85 ₹/L 87.91 ₹/L -0.06 ₹/L
BANGALORE 85.93 ₹/L 85.93 ₹/L 0.00 ₹/L
NEW DELHI 87.62 ₹/L 87.62 ₹/L 0.00 ₹/L

Today's Diesel Prices In India Popular Cities

City Today Price Yesterday Price Changes
AHMEDABAD 90.20 ₹/L 90.18 ₹/L +0.01 ₹/L
SURAT 90.38 ₹/L 90 ₹/L +0.38 ₹/L
VADODARA 89.90 ₹/L 89.72 ₹/L +0.18 ₹/L
JAIPUR 90.36 ₹/L 90.32 ₹/L +0.04 ₹/L
LUCKNOW 87.76 ₹/L 87.66 ₹/L +0.10 ₹/L
MEERUT 87.72 ₹/L 87.41 ₹/L +0.31 ₹/L
HYDERABAD 95.65 ₹/L 95.65 ₹/L 0.00 ₹/L
BHOPAL 91.84 ₹/L 91.84 ₹/L 0.00 ₹/L
KOLKATA 90.76 ₹/L 90.76 ₹/L 0.00 ₹/L
AMRITSAR 87.5 ₹/L 87.10 ₹/L +0.40 ₹/L
PATNA 92.4 ₹/L 92.4 ₹/L 0.00 ₹/L
NAGPUR 91.16 ₹/L 90.52 ₹/L +0.64 ₹/L
NASHIK 91.20 ₹/L 91.12 ₹/L +0.07 ₹/L
PUNE 90.51 ₹/L 90.30 ₹/L +0.21 ₹/L
COIMBATORE 92.85 ₹/L 92.92 ₹/L -0.07 ₹/L
MADURAI 92.93 ₹/L 93.8 ₹/L -0.86 ₹/L
FARIDABAD 88.42 ₹/L 88.11 ₹/L +0.31 ₹/L
MYSORE 86.4 ₹/L 85.65 ₹/L +0.75 ₹/L
CHANDIGARH 82.40 ₹/L 82.40 ₹/L 0.00 ₹/L
show more

Today's Diesel Prices In India State

State Today Price Yesterday Price Changes
GUJARAT 90.79 ₹/L 90.55 ₹/L 0.24 ₹/L
RAJASTHAN 91.04 ₹/L 91.06 ₹/L -0.02 ₹/L
UTTAR PRADESH 88.28 ₹/L 88.23 ₹/L 0.05 ₹/L
ANDHRA PRADESH 97.35 ₹/L 97.33 ₹/L 0.02 ₹/L
ARUNACHAL PRADESH 82.81 ₹/L 82.74 ₹/L 0.07 ₹/L
TELANGANA 96.28 ₹/L 96.28 ₹/L 0.00 ₹/L
MADHYA PRADESH 92.84 ₹/L 92.78 ₹/L 0.06 ₹/L
WEST BENGAL 91.19 ₹/L 91.21 ₹/L -0.02 ₹/L
PUNJAB 86.78 ₹/L 86.83 ₹/L -0.05 ₹/L
JAMMU & KASHMIR 83.89 ₹/L 83.89 ₹/L 0.00 ₹/L
BIHAR 93.02 ₹/L 93 ₹/L 0.02 ₹/L
KERALA 95.46 ₹/L 95.37 ₹/L 0.09 ₹/L
MAHARASHTRA 91.56 ₹/L 91.5 ₹/L 0.06 ₹/L
MIZORAM 81.43 ₹/L 81.34 ₹/L 0.09 ₹/L
UTTARAKHAND 88.95 ₹/L 89.06 ₹/L -0.11 ₹/L
TAMIL NADU 93.39 ₹/L 93.34 ₹/L 0.05 ₹/L
ODISHA 94.21 ₹/L 94.26 ₹/L -0.05 ₹/L
HARYANA 88.24 ₹/L 88.11 ₹/L 0.13 ₹/L
CHHATISGARH 94.57 ₹/L 94.5 ₹/L 0.07 ₹/L
KARNATAKA 86.4 ₹/L 86.37 ₹/L 0.03 ₹/L
ASSAM 89.08 ₹/L 89.04 ₹/L 0.04 ₹/L
MANIPUR 85.97 ₹/L 86 ₹/L -0.03 ₹/L
JHARKHAND 93.39 ₹/L 93.39 ₹/L 0.00 ₹/L
HIMACHAL PRADESH 87.16 ₹/L 87.09 ₹/L 0.07 ₹/L
CHANDIGARH 82.4 ₹/L 82.4 ₹/L 0.00 ₹/L
NAGALAND 86.13 ₹/L 86.28 ₹/L -0.15 ₹/L
UT OF D&NH AND D&D 88.15 ₹/L 88.14 ₹/L 0.01 ₹/L
DELHI 87.62 ₹/L 87.62 ₹/L 0.00 ₹/L
TRIPURA 86.38 ₹/L 86.25 ₹/L 0.13 ₹/L
MEGHALAYA 86.58 ₹/L 79.04 ₹/L 7.54 ₹/L
SIKKIM 88 ₹/L 88 ₹/L 0.00 ₹/L
LADAKH 85.85 ₹/L 86.4 ₹/L -0.55 ₹/L
PONDICHERRY 83.81 ₹/L 83.84 ₹/L -0.03 ₹/L
LAKSHWADEEP 95.71 ₹/L 95.71 ₹/L 0.00 ₹/L
ANDAMAN & NICOBAR 78.1 ₹/L 78.1 ₹/L 0.00 ₹/L
GOA 88.39 ₹/L 88.1 ₹/L 0.29 ₹/L
show more
For the latest tech news and reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.
Share on Facebook Gadgets360 Twitter Share Tweet Snapchat Share Reddit
 
 

Advertisement

Follow Us

Advertisement

© Copyright Red Pixels Ventures Limited 2024. All rights reserved.
Trending Products »
Latest Tech News »