|
|
|
|
||
| key specs | ||||
| Display size | 14.00-inch | 14.00-inch | ||
| Display resolution | 1366x768 pixels | 1920x1200 pixels | ||
| Processor | Celeron | Core i7 | ||
| RAM | 4GB | 16GB | ||
| OS | Chrome OS | Windows 10 Home | ||
| Weight | 1.63 kg | 1.49 kg | ||
| SSD | - | 1TB | ||
| Graphics | - | Nvidia GeForce GTX 1650 Ti | ||
| general | ||||
| Brand | HP | HP | ||
| Model | Fortis 14 G10 Chromebook | Envy 14-eb0021TX | ||
| Release date | January 18, 2022 | August 10, 2021 | ||
| Model Name | Fortis 14 G10 Chromebook | Envy 14 (2021) | ||
| Series | Fortis Chromebook | Envy | ||
| Dimensions (mm) | 230.50 x 331.90 x 20.90 | 224.00 x 313.30 x 17.90 | ||
| Weight (kg) | 1.63 | 1.49 | ||
| Operating system | Chrome OS | Windows 10 Home | ||
| Battery Capacity (WHR) | 47 | 63.3 | ||
| Battery Cell | 2 | 4 | ||
| Model Number | - | 14-eb0021TX | ||
| Colours | - | Natural Silver | ||
| Material | - | Aluminium | ||
| Battery Life (up to hours) | - | 16.5 | ||
| display | ||||
| Size | 14.00-inch | 14.00-inch | ||
| Resolution | 1366x768 pixels | 1920x1200 pixels | ||
| processor | ||||
| Processor | Intel Celeron | Intel Core i7 11th Gen | ||
| memory | ||||
| RAM | 4GB | 16GB | ||
| Expandable RAM up to (GB) | - | 16GB | ||
| storage | ||||
| EMMC | 32GB | - | ||
| SSD | - | 1TB | ||
| connectivity | ||||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax | ||
| Bluetooth version | 5.0 | 5 | ||
| inputs | ||||
| Web Camera | Yes | 720p | ||
| Pointer Device | Touchpad | Touchpad | ||
| Touchpad | Yes | Yes | ||
| Internal Mic | Yes | - | ||
| Speakers | 2 Speakers | 2 Speakers | ||
| Backlit Keyboard | - | Yes | ||
| Finger Print Sensor | - | Yes | ||
| ports and slots | ||||
| Number of USB Ports | 3 | 3 | ||
| USB 3.2 Gen 1 (Type A) | 2 | - | ||
| HDMI Port | Standard | Standard | ||
| Multi Card Slot | 1 Micro SD Card Reader | SD Card Reader | ||
| Lock Slot | Yes | - | ||
| Headphone and Mic Combo Jack | Yes | Yes | ||
| Thunderbolt 4 (Type C) | - | 1 | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Value for Money Rating | - | |||
| graphics | ||||
| Dedicated Graphics | - | Yes | ||
| Graphics Processor | - | Nvidia GeForce GTX 1650 Ti | ||
| Dedicated Graphic Memory | - | 4GB | ||
| Dedicated Graphic Memory Type | - | GDDR6 | ||
Google Reportedly Begins Rolling Out Android Backup Storage Policy Update
Telegram Gets New Rich Text Editor, Communities, and Ephemeral Bot Messages
Samsung's 'Back to School' Sale Brings Discounts on Galaxy S26 Series, Galaxy Book 6 Pro, Galaxy Tab S11 Ultra and More