|
|
|
|
||
| key specs | ||||
| Display | 14.00-inch | 6.95-inch | ||
| Processor | Intel Core i7 | Mediatek MTK8382 | ||
| Front Camera | 0.9-megapixel | 0.3-megapixel | ||
| Resolution | 2160x3840 pixels | 1024x600 pixels | ||
| RAM | 32GB | 1GB | ||
| OS | Windows 10 | Android 4.4 | ||
| Storage | 128GB | 8GB | ||
| Rear Camera | 8-megapixel | 5-megapixel | ||
| Battery Capacity | - | 3000mAh | ||
| general | ||||
| Brand | HP | HP | ||
| Model | ZBook x2 | 7 VoiceTab | ||
| Release date | October 1, 2017 | October 1, 2014 | ||
| Removable battery | No | No | ||
| Alternate names | - | 1351ra | ||
| Dimensions (mm) | - | 102.23 x 192.05 x 10.15 | ||
| Weight (g) | - | 305.00 | ||
| Battery capacity (mAh) | - | 3000 | ||
| Colours | - | black/white | ||
| display | ||||
| Screen size (inches) | 14.00 | 6.95 | ||
| Touchscreen | No | No | ||
| Resolution | 2160x3840 pixels | 1024x600 pixels | ||
| Pixels per inch (PPI) | - | 170 | ||
| hardware | ||||
| Processor | 4.2GHz quad-core | 1.3GHz quad-core | ||
| Processor make | Intel Core i7 | Mediatek MTK8382 | ||
| RAM | 32GB | 1GB | ||
| Internal storage | 128GB | 8GB | ||
| Expandable storage | No | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 32 | ||
| camera | ||||
| Rear camera | 8-megapixel | 5-megapixel | ||
| Front camera | 0.9-megapixel | 0.3-megapixel | ||
| Rear flash | - | LED | ||
| software | ||||
| Operating system | Windows 10 | Android 4.4 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | No | Yes | ||
| Bluetooth | Yes | Yes | ||
| NFC | No | No | ||
| Infrared | No | No | ||
| USB OTG | No | No | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | No | Yes | ||
| Wi-Fi Direct | No | No | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| Wi-Fi standards supported | - | 802.11 b/g/n | ||
| Bluetooth version | - | 4.00 | ||
| Number of SIMs | - | 1 | ||
| sensors | ||||
| Compass/ Magnetometer | No | No | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | No | ||
| Barometer | No | No | ||
| Temperature sensor | No | No | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| sim 1 | ||||
| SIM Type | - | Micro-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | No | ||
Advertisement
iPhone 18 Pro’s A20 Pro Chip Could Be Apple’s First SoC Built on TSMC’s 2nm Process, Tipped to Deliver Major Performance Gains
Apple May Add Camera Control Button to Future iPad, Patent Reveals