| key specs |
| Type | Front Load | Top Load |
| Washing Capacity | 6 kg | 6.5 kg |
| Function Type | Fully Automatic | Fully Automatic |
| Washing Method | Tumble Wash | Pulsator |
| Power Consumption | 1950 W | - |
| Power Requirement | AC 230 V, 50 Hz | - |
| Tub Material | Stainless Steel | Stainless Steel |
| Technology Used | Universal Motor | Dancing Water Flow, Econavi Technology, Active Foam Wash, Aqua Spin Rinse, Aquabeat |
| general |
| Brand | Midea | Panasonic |
| Model | 6 kg Fully Automatic Front Load Washing Machine (MWMFL060CPR) | 6.5 kg Fully Automatic Top Load Washing Machine (NA-F65G6 LRB) |
| Model Name | MWMFL060CPR | NA-F65G6 LRB |
| Type | Front Load | Top Load |
| Function Type | Fully Automatic | Fully Automatic |
| Colours | White | Silver |
| Shade | White | Silver |
| Dimensions (mm) | 85.00 x 59.50 x 0.00 | 92.90 x 52.50 x 0.00 |
| Depth | 47 | 57.1 |
| Weight | 52 kg | 30 kg |
| Tub Material | Stainless Steel | Stainless Steel |
| Outer Body Material | Pre Coated Metallic Sheets | - |
| Door Diameter | 300 mm | - |
| Technology Used | Universal Motor | Dancing Water Flow, Econavi Technology, Active Foam Wash, Aqua Spin Rinse, Aquabeat |
| wash features |
| Wash Program Types | 23 - Intensive : 40 ° C, 60 ° C, Cotton : 20 ° C, 40 ° C, 60 ° C, 90 ° C, Synthetic : Synthetic 40 ° C, 60 ° C, Drum Clean, Spin Only, Drain Only, Rinse and Spin, Delicate 30 ° C, Delicate, Ends in 9 hrs, Ends in 6 hrs, Ends in 3 hrs, Daily Wash 45 ° C, Daily Wash 30 ° C, Daily Wash 15 ° C, Quick Wash: Daily 15 min | 8 - Normal, Quick, Gentle Hand Wash |
| Washing Capacity | 6 kg | 6.5 kg |
| Washing Method | Tumble Wash | Pulsator |
| Maximum Spin Speed | 1000 RPM | 720 rpm |
| Quick Wash | Yes | - |
| Hot Wash | Yes | Yes |
| Pre-wash Soak | Yes | - |
| Spin Only | Yes | - |
| Spin & Rinse | Yes | - |
| Fuzzy Logic | Yes | - |
| Water Level Selector | No | Yes |
| Dryer Type | - | Air Dry |
| Other Wash Modes | - | Bed Sheets, Daily Sari, Power Wash (Soak + Intensive), Baby Care |
| power features |
| Power Consumption | 1950 W | - |
| Power Requirement | AC 230 V, 50 Hz | - |
| other features |
| In built heater | Yes | Yes |
| Digital Display | No | Yes |
| Display Features | Yes | Digital Indicator |
| Child Lock | Yes | Yes |
| Auto Restart | No | - |
| Memory Backup | Yes | - |
| Lint Filter | Yes | Yes |
| Tub Self-clean | Yes | - |
| Preset Timer | Yes | - |
| Wheel Support | No | - |
| Shock Proof | Yes | - |
| Wrinkle Prevention | No | - |
| Transparent Window Display | Yes | - |
| Other Features | Mute Washing, Fuzzy Logic: One Touch, Wash Cycle 15 - 232 min, Spin Cycle 12 - 31 min | Softener, Delay Start (2 - 24 hrs), Air Dry: 90 min, Temperature Control (Hot / Warm), Tub Hygiene, Easy Wide Opening, Selectable Soak Timer, Double Inlet (Hot and Cold), Process Setting Button, Anti Bacterial Pulsator, Remaining Time Indication |
| warranty |
| Warranty Summary | 2 Years Standard warranty on Product | 2 Years Comprehensive Warranty from Panasonic |
| Covered in Warranty | All functional breakdown which is not a customer misuse will be covered Under Warranty. | All parts excluding outer cabinet and plastic parts from the date of purchase will be covered under warranty.
Covers all manufacturing defects |
| Not Covered in Warranty | Aesthetic parts will not be covered under warranty | Any accessories external to the product.
Defects caused by improper use as determined by the company personnel.
Serial number is removed, altered or obliterated from the machine.
Defects due to cause beyond control like lightning, abnormal voltage, acts of god or while in transit to the service center's or purchaser's residence.
Parts: outer cabinet and plastic parts.
Site (where the premises is kept) conditions that do not confirm to the recommended operating conditions of the machine.
Modification or alteration of any nature made in the electrical circuitry/ or physical construction of the set.
Product is not used according to the instructions given in the instructions manual |
| Warranty Service Type | Technician Visit | - |