| key specs |
| Type | Top Load | Top Load |
| Washing Capacity | 7.5 kg | 7 kg |
| Function Type | Fully Automatic | Fully Automatic |
| Washing Method | Pulsator | - |
| Power Consumption | 400 W | - |
| Tub Material | Stainless Steel | Stainless Steel |
| Technology Used | Aquabeat, Dancing Water Flow, Aqua Spin Rinse, Econavi Technology | - |
| Power Requirement | - | AC 220V, 50Hz |
| general |
| Brand | Panasonic | Panasonic |
| Model | 7.5 kg Fully Automatic Top Load Washing Machine (NA-F75S7 SRB) | 7 kg Fully Automatic Top Load Washing Machine (NA-F70H6 DRB) |
| Model Name | NA-F75S7 SRB | NA-F70H6 DRB |
| Function Type | Fully Automatic | Fully Automatic |
| Colours | Grey | Red |
| Shade | White | Full Red |
| Dimensions (mm) | 90.00 x 56.00 x 0.00 | 96.90 x 52.50 x 0.00 |
| Depth | 48 | 57.1 cm |
| Weight | 33 kg | 31 Kg |
| Tub Material | Stainless Steel | Stainless Steel |
| Outer Body Material | Plastic | Metal |
| Technology Used | Aquabeat, Dancing Water Flow, Aqua Spin Rinse, Econavi Technology | - |
| Type | Top Load | Top Load |
| wash features |
| Wash Program Types | 8 - Normal, Gentle Hand Wash | 8 |
| Washing Capacity | 7.5 kg | 7 kg |
| Washing Method | Pulsator | - |
| Maximum Spin Speed | 1200 rpm | 700 rpm |
| Dryer Type | Air Dry | - |
| Quick Wash | Yes | Yes |
| Hot Wash | Yes | Yes |
| Pre-wash Soak | Yes | Yes |
| Spin Only | Yes | Yes |
| Spin & Rinse | Yes | Yes |
| Fuzzy Logic | Yes | Yes |
| Water Level Selector | Yes | - |
| Other Wash Modes | Active Foam Wash | - |
| power features |
| Power Consumption | 400 W | - |
| Power Requirement | - | AC 220V, 50Hz |
| other features |
| In built heater | No | No |
| Digital Display | Yes | No |
| Display Features | Yes | Yes |
| Lint Filter | Yes | Yes |
| Preset Timer | Yes | Yes |
| Wheel Support | Yes | No |
| Transparent Window Display | Yes | Yes |
| Memory Backup | - | Yes |
| Shock Proof | - | Yes |
| warranty |
| Warranty Summary | 2 Years on Product and 2 Years on Motor Warranty | 2 Years Product & 10 Years Motor Warranty |
| Covered in Warranty | All Parts Excluding Outer Cabinet and Plastic Parts from the Date of Purchase will be Covered under Warranty, This also Covers All Manufacturing Defects | All parts excluding outer cabinet and plastic parts from the date of purchase will be covered under warranty.
Covers all manufacturing defects |
| Not Covered in Warranty | Parts: Outer Cabinet and Plastic Parts, Any Accessories External to the Product, The Product is not Used According to the Instructions Given in the Instructions Manual, Defects Caused by Improper Use as Determined by the Company Personnel, Modification or Alteration of Any Nature Made in the Electrical Circuitry / or Physical Construction of the Set, Site (Where the Premises is Kept) Conditions that do not Confirm to the Recommended Operating Conditions of the Machine, The Serial Number is Removed, Altered or Obliterated from the Machine, Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God or While in Transit to the Service Centers or Purchasers Residence | Warranty does not cover, parts.
Outer cabinet and plastic, parts.
Any accessories external to the product.
Product is not used according to the instructions given in the instructions manual.
Defects caused by improper use as determined by the company personnel modification or alteration of any nature made in the electrical circuitry/ or physical construction of the set.
Site where the premises is kept conditions that do not confirm to the recommended operating conditions of the machine.
Serial number is removed, altered or obliterated from the machine.
Defects due to cause beyond control like lightning, abnormal voltage, acts of god or while in transit to the service center's or purchaser's residence |
| Warranty Service Type | Technician Visit | - |