|
|
|
|
||
| key specs | ||||
| Display size | 14.00-inch | 14.00-inch | ||
| Display resolution | 1920x1080 pixels | 1920x1080 pixels | ||
| Touchscreen | No | No | ||
| Processor | Core i3 | - | ||
| RAM | 4GB | 16GB | ||
| OS | Windows 10 | Windows 10 | ||
| Hard disk | No | No | ||
| SSD | 128GB | 512GB | ||
| Weight | 1.46 kg | 1.37 kg | ||
| Graphics | - | Intel IRIS Graphics | ||
| general | ||||
| Brand | Dell | Acer | ||
| Model | Inspiron 14 (5410) | Swift 3x | ||
| Release date | April 13, 2021 | October 21, 2020 | ||
| Model Number | 5410 | - | ||
| Model Name | Inspiron 14 | Swift 3x | ||
| Series | Inspiron | Swift | ||
| Dimensions (mm) | 212.80 x 321.27 x 17.99 | - | ||
| Weight (kg) | 1.46 | 1.37 | ||
| Colours | Peach Dust, Platinum Silver | - | ||
| Operating system | Windows 10 | Windows 10 | ||
| Battery Capacity (WHR) | 41 | - | ||
| Battery Life (up to hours) | - | 17.5 | ||
| display | ||||
| Size | 14.00-inch | 14.00-inch | ||
| Resolution | 1920x1080 pixels | 1920x1080 pixels | ||
| Touch Screen | No | No | ||
| processor | ||||
| Processor | Intel Core i3 11th Gen Core i3-1115G4 | - | ||
| memory | ||||
| RAM | 4GB | 16GB | ||
| graphics | ||||
| Dedicated Graphics | No | Yes | ||
| Graphics Processor | - | Intel IRIS Graphics | ||
| storage | ||||
| Hard disk | No | No | ||
| SSD | 128GB | 512GB | ||
| connectivity | ||||
| Wi-Fi standards supported | 802.11 ax | 802.11 ax | ||
| inputs | ||||
| Web Camera | Yes | Yes | ||
| Pointer Device | Touchpad | Touchpad | ||
| Touchpad | Yes | Yes | ||
| Internal Mic | Yes | Yes | ||
| Speakers | Yes | Yes | ||
| Backlit Keyboard | - | Yes | ||
| Finger Print Sensor | - | Yes | ||
| ports and slots | ||||
| Number of USB Ports | 4 | 3 | ||
| USB 3.2 Gen 1 (Type A) | 2 | - | ||
| USB 3.2 Gen 2 (Type C) | 1 | - | ||
| Thunderbolt 4 (Type C) | 1 | 1 | ||
| HDMI Port | Yes | - | ||
| Multi Card Slot | 1 Micro SD Card Reader | - | ||
| Headphone and Mic Combo Jack | Yes | Yes | ||
| USB Ports | - | 2 x USB 3.0 (Type A) | ||
| Lock Slot | - | Kensington Lock Port | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Value for Money Rating | - | |||
Starlink Hiring for Payments, Tax and Accounting Roles in Bengaluru as Firm Prepares for Launch in India