|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design and comfort Rating | - | |||
| Tracking accuracy Rating | - | |||
| Companion app Rating | - | |||
| Software and ecosystem Rating | - | |||
| Battery life Rating | - | |||
| key specs | ||||
| Compatible OS | Android, iOS | Android, iOS | ||
| Strap Material | Stainless Steel | Silicone | ||
| Dial Shape | Round | Square | ||
| Ideal For | - | Unisex | ||
| general | ||||
| Brand | Diesel | Garmin | ||
| Model | Griffed Gen 6 | Venu Sq Music Edition | ||
| Model Number | DZT2042 | - | ||
| Model Name | Griffed Gen 6 | Venu Sq | ||
| Dial Shape | Round | Square | ||
| Strap Material | Stainless Steel | Silicone | ||
| Size | Large | Regular | ||
| Touchscreen | Yes | Yes | ||
| Interchangeable Strap | Yes | Yes | ||
| Water Resistant | 3ATM | Yes | ||
| Usage | Health, Fitness, Notifications, Calls, Voice Assistant | - | ||
| Dial Material | Metal | fibre-reinforced polymer | ||
| Release date | - | September 23, 2020 | ||
| Water Resistance Depth | - | 5 ATM | ||
| Ideal For | - | Unisex | ||
| product details | ||||
| Compatible Device | Android, iOS | - | ||
| Notification | Yes | Yes | ||
| Notification Type | Calls, messages, apps | - | ||
| Charger Type | Magnetic | - | ||
| Sensor | - | Heart Rate, Pulse Oximeter | ||
| Battery Life | - | 6 days | ||
| Rechargeable Battery | - | Yes | ||
| connectivity features | ||||
| Call Function | Yes | - | ||
| Bluetooth | Yes | Yes | ||
| Bluetooth Version | 5 | - | ||
| Wi-Fi | Yes | - | ||
| Messaging Support | Yes | - | ||
| Email Support | Yes | - | ||
| Third Party App Support | Google Play Store for Wear OS | - | ||
| Call Features | Yes | - | ||
| GPS | - | Yes | ||
| platform and storage features | ||||
| Operating System | Wear OS | - | ||
| Compatible Operating System | Android, iOS | Android, iOS | ||
| Processor Name | Qualcomm Snapdragon Wear 4100+ | - | ||
| fitness and watch functions | ||||
| Step Count | Yes | Yes | ||
| Heart Rate Monitor | Yes | Yes | ||
| Calendar | Yes | Yes | ||
| Alarm Clock | Yes | Yes | ||
| Date & Time Display | Yes | Yes | ||
| Number of Buttons | 3 | - | ||
| Other Fitness Features | SpO2 tracking | Respiration tracking, abnormal heart rate alerts (high and low), menstrual cycle tracking, stress tracking with relax reminders, hydration tracking | ||
| Calorie Count | - | Yes | ||
| Compass | - | Yes | ||
| Chronograph | - | Yes | ||
| audio and video features | ||||
| Speaker | Yes | - | ||
| Microphone | Yes | - | ||
| Voice Control | Yes | - | ||
| dimensions | ||||
| Width | - | 37.0 | ||
| Height | - | 40.6 | ||
| Thickness | - | 11.5 | ||
| Weight (g) | - | 37.60 | ||
| camera and display features | ||||
| Display Resolution | - | 240x240 | ||
| Backlight Display | - | Yes | ||
| Scratch Resistant | - | Yes | ||
Advertisement