|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display | 5.00-inch | 5.70-inch | ||
| Processor | Qualcomm Snapdragon 410 | MediaTek MT6589 | ||
| Front Camera | 2-megapixel | 5-megapixel | ||
| Rear Camera | 8-megapixel | 12-megapixel | ||
| RAM | 2GB | 1GB | ||
| Storage | 16GB | 16GB | ||
| Battery Capacity | 2300mAh | 2600mAh | ||
| OS | Android 4.4.4 | Android 4.2 | ||
| Resolution | 720x1280 pixels | 720x1280 pixels | ||
| general | ||||
| Brand | Lenovo | Micromax | ||
| Model | A6000 Plus | Canvas Doodle 2 | ||
| Release date | April 1, 2015 | August 1, 2013 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 141.00 x 70.00 x 8.20 | 161.00 x 82.50 x 8.90 | ||
| Weight (g) | 128.00 | 220.00 | ||
| Battery capacity (mAh) | 2300 | 2600 | ||
| Removable battery | Yes | No | ||
| Colours | Black | - | ||
| Alternate names | - | A240 | ||
| display | ||||
| Screen size (inches) | 5.00 | 5.70 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720x1280 pixels | 720x1280 pixels | ||
| Pixels per inch (PPI) | 294 | 258 | ||
| hardware | ||||
| Processor | 1.2GHz quad-core | 1.2GHz quad-core | ||
| Processor make | Qualcomm Snapdragon 410 | MediaTek MT6589 | ||
| RAM | 2GB | 1GB | ||
| Internal storage | 16GB | 16GB | ||
| Expandable storage | Yes | No | ||
| Expandable storage type | microSD | - | ||
| Expandable storage up to (GB) | 32 | - | ||
| camera | ||||
| Rear camera | 8-megapixel | 12-megapixel | ||
| Rear flash | LED | Dual LED | ||
| Front camera | 2-megapixel | 5-megapixel | ||
| software | ||||
| Operating system | Android 4.4.4 | Android 4.2 | ||
| Skin | Vibe 2.0 | - | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | - | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 | ||
| NFC | No | No | ||
| Infrared | No | No | ||
| USB OTG | No | No | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | Yes | No | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| sim 1 | ||||
| SIM Type | Micro-SIM | Regular | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | No | ||
| sim 2 | ||||
| SIM Type | Micro-SIM | Regular | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | No | No | ||
| 4G/ LTE | No | No | ||
| sensors | ||||
| Compass/ Magnetometer | No | No | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | No | No | ||
| Barometer | No | No | ||
| Temperature sensor | No | No | ||
Paramount's New Offer for Warner Bros. Is Not Sufficient, Major Investor Says
HMD Pulse 2 Specifications Leaked; Could Launch With 6.7-Inch Display, 5,000mAh Battery