|
|
|
|
||
| key specs | ||||
| Display | 12.10-inch | 12.10-inch | ||
| Processor | MediaTek Dimensity 7400 | MediaTek Dimensity 9400+ | ||
| Front Camera | 8-megapixel + No | 8-megapixel | ||
| Resolution | 1600x2560 pixels | 2120x3000 pixels | ||
| RAM | 8GB | 12GB | ||
| OS | Android 16 | Android 16 | ||
| Storage | 128GB | 256GB | ||
| Rear Camera | 13-megapixel + No | 8-megapixel | ||
| Battery Capacity | 10200mAh | 10420mAh | ||
| general | ||||
| Brand | Lenovo | OPPO | ||
| Model | Tab Plus Gen 2 | Pad 5 | ||
| Release date | June 16, 2026 | October 16, 2025 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Battery capacity (mAh) | 10200 | 10420 | ||
| Removable battery | No | No | ||
| Launched in India | - | No | ||
| Dimensions (mm) | - | 289.61 x 209.66 x 5.97 | ||
| Weight (g) | - | 675.00 | ||
| Colours | - | Galaxy Silver, Space Gray, Galaxy Silver Soft Light Edition, and Lucky Purple Soft Light Edition | ||
| display | ||||
| Screen size (inches) | 12.10 | 12.10 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1600x2560 pixels | 2120x3000 pixels | ||
| hardware | ||||
| Processor | octa-core | octa-core | ||
| Processor make | MediaTek Dimensity 7400 | MediaTek Dimensity 9400+ | ||
| RAM | 8GB | 12GB | ||
| Internal storage | 128GB | 256GB | ||
| Expandable storage | Yes | - | ||
| Expandable storage type | microSD | - | ||
| Expandable storage up to (GB) | 1TB | - | ||
| camera | ||||
| Rear camera | 13-megapixel + No | 8-megapixel | ||
| Rear flash | No | - | ||
| Front camera | 8-megapixel + No | 8-megapixel | ||
| software | ||||
| Operating system | Android 16 | Android 16 | ||
| Skin | - | ColorOS 16 | ||
| connectivity | ||||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | - | ||
| GPS | Yes | - | ||
| Bluetooth | Yes | Yes | ||
| NFC | No | Yes | ||
| Infrared | No | - | ||
| USB OTG | Yes | - | ||
| Headphones | 3.5mm | - | ||
| FM | No | - | ||
| Number of SIMs | 1 | - | ||
| Wi-Fi Direct | Yes | - | ||
| USB Type-C | - | Yes | ||
| Wi-Fi | - | Yes | ||
| Bluetooth version | - | 5.40 | ||
| sensors | ||||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
OnePlus Nord CE 6
Starts from ₹27,999
Vivo X300 FE
Starts from ₹79,999
Vivo Y51 Pro 5G
Starts from ₹23,920
HP 303D Laser Single Function Monochrome Printer
Starts from ₹13,999
HP MFP 323DNW Laser Multi Function Monochrome Printer
Starts from ₹21,999
HP 303DW Laser Single Function Wireless Monochrome Printer
Starts from ₹15,999
Vivo X Fold 6 Launched With 7,000mAh Battery, 8.02-Inch Samsung M14 Foldable Display: Price, Specifications