| key specs |
| Capacity | 1.5 Ton | 1.5 Ton |
| Star Rating | 3 Star | 3 Star |
| Type | Inverter Split | Inverter Split |
| Condenser Coil | Copper | Copper |
| Power Requirement | AC 230V, 50Hz | AC 230 V |
| Power Consumption | 1740 W | 1700 W |
| Dimensions | 837 cm x 30.8 cm x 18.9 cm | 1070 mm x 296 mm x 241 mm |
| Technology | Inverter Technology | Inverter |
| general |
| Brand | LG | Panasonic |
| Model | 1.5 Ton 3 Star Inverter Split AC (PS-Q19BWXF) | 1.5 Ton 3 Star Inverter Split AC (PS18SKY) |
| Release date | November 24, 2021 | - |
| Model Name | PS-Q19BWXF | PS18SKY |
| Type | Inverter Split | Inverter Split |
| Capacity | 1.5 Ton | 1.5 Ton |
| Star Rating | 3 Star | 3 Star |
| BEE Rating Year | 2021 | 2018 |
| Colours | White | White |
| Cooling Capacity | 5000 W | 5100 W |
| Compressor | Dual Rotary Compressor | Rotary |
| Refrigerant | R - 32 | R-410A |
| Operating Modes | Cooling Mode, Dehumidification Mode, Fan Mode, Auto Operation Mode | Powerful Mode |
| Dehumidification | Yes | Yes |
| Condenser Coil | Copper | Copper |
| Remote Control | Yes | Yes |
| Technology Used | Inverter Technology | Inverter |
| dimensions |
| Indoor W x H x D | 837 cm x 30.8 cm x 18.9 cm | 1070 mm x 296 mm x 241 mm |
| Indoor Unit Weight | 39 kg | 12 kg |
| Outdoor W x H x D | 71.7 cm x 49.5 cm x 23 cm | 824 mm x 619 mm x 299 mm |
| Outdoor Unit Weight | 27 kg | 32 kg |
| Other Dimensions | - | Net Weight: 12 kg, Refrigerant Pipe Diameter: Liquid Side - 0.635 cm, Gas Side - 1.27 cm, Pipe Extension: Chargeless Pipe Length - 10 m, Maximum Pipe Length - 20 m, Maximum Elevation Length - 15 m, Additional Refrigerant Gas - 15 g/m |
| performance features |
| Indoor Noise Level | Low - 26 dB | High - 45 dB, Low - 29 dB |
| Panel Display | Yes | Yes |
| Indoor Temperature Indicator | Yes | - |
| Cooling Coverage Area | 180 sq.ft | - |
| ISEER | 3.68 W/W | - |
| power features |
| Power Requirement | AC 230V, 50Hz | AC 230 V |
| Power Consumption | 1740 W | 1700 W |
| Operating Current | 8.0 A | - |
| Other Power Features | - | Running Current: 7.8 A, Power Input: 1700 W |
| body and design features |
| Evaporator Fin Type | Ocean Black Fin; | - |
| Stepped Louvers | Yes | - |
| Condenser Fin Type | - | Blue Fin |
| air flow and filter features |
| Auto Air Swing | Yes | - |
| Air Flow Direction | 4 Way Air Direction | 4 Way |
| Air Circulation | 441 CFM | 620 CFM |
| Anti-bacteria Filter | Yes | Yes |
| Dust Filter | Yes | Yes |
| Other Filter Features | Anti Allergy Filter, Ez Clean Filter, HD Filter with Anti-Virus Protection | Catechin Filter, PM 2.5 Filter |
| remote control features |
| Battery Type | 2 AAA | - |
| Other Features | 6-in-1 Button,Timer,Swing,Fan Speed,Comfort Air,On/Off button,Set Temperature,Sleep | - |
| convenience features |
| Auto Restart | Yes | Yes |
| Timer | Yes | - |
| Sleep Mode | Yes | - |
| Memory Feature | Yes | - |
| Self Diagnosis | Yes | - |
| Other Convenience Features | WiFi Supported, AI Convertible 6 in 1, Low Gas Detection,Auto Clean, On/Off Timer,Fan Speed Steps,Self Diagnosis,LG ThinQ (Wi-Fi),AI DUAL Inverter,Voice Control with Amazon Alexa & Google Assistant. | - |
| warranty |
| Warranty Summary | 1 Year Warranty on Product, 5 Years on PCB, and 10 Years on Compressor with Gas Charging | 1 Year on Product and 5 Years on Compressor |