Panasonic 1 Ton 5 Star Inverter Split AC (CS/CU-NU12ZKY5W) vs Panasonic 1 Ton 3 Star Inverter Split AC (CS/CU-KU12YKYF) comparison
|
|
|
|
| key specs |
| Capacity | 1 Ton | 1.0 Ton |
| Star Rating | 5 Star | 3 Star |
| Type | Inverter Split | Inverter Split |
| Condenser Coil | Copper | Copper |
| Power Requirement | AC 230V, 50Hz | AC 230V, 50Hz |
| Power Consumption | 524.08 W | 915 W |
| Dimensions | 87 cm x 29 cm x 20.4 cm | 21.1 cm x 29 cm x 87 cm |
| general |
| Brand | Panasonic | Panasonic |
| Model | 1 Ton 5 Star Inverter Split AC (CS/CU-NU12ZKY5W) | 1 Ton 3 Star Inverter Split AC (CS/CU-KU12YKYF) |
| Release date | January 15, 2024 | February 27, 2022 |
| Model Name | CS/CU-NU12ZKY5W | CS/CU-KU12YKYF |
| Type | Inverter Split | Inverter Split |
| Capacity | 1 Ton | 1.0 Ton |
| Star Rating | 5 Star | 3 Star |
| BEE Rating Year | 2024 | 2022 |
| Colours | White | White |
| Cooling Capacity | 3450 W | 3500 W |
| Compressor | Single Rotary Compressor | Rotary Compressor |
| Refrigerant | R - 32 | R - 32 |
| Operating Modes | 7 in 1 Convertible with True AI Mode, Auto Mode, Cool Mode, Dry Mode, Fan Mode | - |
| Dehumidification | Yes | Yes |
| Condenser Coil | Copper | Copper |
| Remote Control | Yes | Yes |
| dimensions |
| Indoor W x H x D | 87 cm x 29 cm x 20.4 cm | 21.1 cm x 29 cm x 87 cm |
| Indoor Unit Weight | 9 kg | 9 kg |
| Outdoor W x H x D | 78.1 cm x 55.5 cm x 28.1 cm | 28.8 cm x 54.2 cm x 78 cm |
| Outdoor Unit Weight | 24 kg | 24 kg |
| performance features |
| Indoor Noise Level | High - 45 dB, Low - 36 dB | High - 43 dB, Low - 38 dB |
| Cooling Coverage Area | 120 sq.ft | - |
| ISEER | 5.10 W/W | 3.95 W/W |
| Panel Display | - | Yes |
| power features |
| Power Requirement | AC 230V, 50Hz | AC 230V, 50Hz |
| Power Consumption | 524.08 W | 915 W |
| Operating Current | 4.0 A | 5.1 A |
| body and design features |
| Evaporator Fin Type | Aluminium | - |
| air flow and filter features |
| Auto Air Swing | Yes | Yes |
| Air Flow Direction | 4 Way Air Direction | - |
| Air Circulation | 424 CFM | 424 ftᵌ/min |
| Anti-bacteria Filter | Yes | Yes |
| Dust Filter | Yes | Yes |
| Other Filter Features | PM 0.1 Air Purification Filter | - |
| remote control features |
| Battery Type | AAA Batteries | - |
| Night Glow Buttons | - | Yes |
| convenience features |
| Auto Restart | Yes | Yes |
| Timer | - | Yes |
| Sleep Mode | - | Yes |
| warranty |
| Warranty Summary | 1 Year Warranty on Product, 5 Years Warranty on PCB and 10 Years Warranty on Compressor | 1 Year Comprehensive Warranty on AC and 10 Years on Compressor |