|
|
|
|
||
| key specs | ||||
| Display | 6.50-inch | 6.40-inch | ||
| Front Camera | 13-megapixel | 20-megapixel | ||
| Rear Camera | 16-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 5-megapixel | ||
| RAM | 3GB | 4GB | ||
| Storage | 32GB | 64GB | ||
| Battery Capacity | 4000mAh | 6000mAh | ||
| OS | Android 10 | Android 10 | ||
| Processor | - | Samsung Exynos 9611 | ||
| Resolution | - | 2340x1080 pixels | ||
| general | ||||
| Brand | Samsung | Samsung | ||
| Model | Galaxy A21 | Galaxy M21 | ||
| Release date | April 8, 2020 | March 18, 2020 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Battery capacity (mAh) | 4000 | 6000 | ||
| Removable battery | No | No | ||
| Fast charging | Proprietary | Proprietary | ||
| Wireless charging | No | No | ||
| Colours | Black | Midnight Blue, Raven Black | ||
| Launched in India | - | Yes | ||
| Thickness | - | 8.9 | ||
| Weight (g) | - | 188.00 | ||
| display | ||||
| Screen size (inches) | 6.50 | 6.40 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | - | 2340x1080 pixels | ||
| Protection type | - | Gorilla Glass | ||
| Aspect ratio | - | 19.5:9 | ||
| hardware | ||||
| Processor make | MediaTek Helio P35 (MT6765) | Samsung Exynos 9611 | ||
| RAM | 3GB | 4GB | ||
| Internal storage | 32GB | 64GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 512 | 512 | ||
| Processor | - | 1.7GHz octa-core (4x1.7GHz + 4x2.3GHz) | ||
| camera | ||||
| Rear camera | 16-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 5-megapixel | ||
| Rear autofocus | Yes | Yes | ||
| Rear flash | Yes | Yes | ||
| Front camera | 13-megapixel | 20-megapixel | ||
| Pop-Up Camera | No | - | ||
| Front flash | - | No | ||
| software | ||||
| Operating system | Android 10 | Android 10 | ||
| Skin | - | One UI 2.0 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes | Yes | ||
| Wi-Fi standards supported | - | 802.11 a/b/g | ||
| USB Type-C | - | Yes | ||
| Headphones | - | 3.5mm | ||
| Number of SIMs | - | 2 | ||
| sensors | ||||
| Fingerprint sensor | Yes | Yes | ||
| Face unlock | - | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| sim 2 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
Samsung Galaxy Tab S10 Lite
Starts from ₹33,499
JBL New Live 780NC Wireless Headphones
Starts from ₹15,999
OPPO Reno 16
Starts from ₹61,999
HP 303D Laser Single Function Monochrome Printer
Starts from ₹13,999
HP MFP 323DNW Laser Multi Function Monochrome Printer
Starts from ₹21,999
HP 303DW Laser Single Function Wireless Monochrome Printer
Starts from ₹15,999
Google Reportedly Begins Rolling Out Android Backup Storage Policy Update
Telegram Gets New Rich Text Editor, Communities, and Ephemeral Bot Messages
Samsung's 'Back to School' Sale Brings Discounts on Galaxy S26 Series, Galaxy Book 6 Pro, Galaxy Tab S11 Ultra and More