Infinix Hot 70 Pro 5G+ vs Infinix Hot 70 comparison
|
|
|
|
| key specs |
| Display | 6.76-inch | 6.78-inch |
| Front Camera | 8-megapixel | 8-megapixel |
| Rear Camera | 50-megapixel | 50-megapixel |
| RAM | 6GB, 8GB | 4GB |
| Storage | 128GB | 128GB |
| Battery Capacity | 6000mAh | 6000mAh |
| OS | Android 16 | Android 16 |
| Resolution | - | 1600x720 pixels |
| general |
| Brand | Infinix | Infinix |
| Model | Hot 70 Pro 5G+ | Hot 70 |
| Release date | September 4, 2026 | May 26, 2026 |
| Launched in India | Yes | No |
| Form factor | Touchscreen | Touchscreen |
| IP rating | IP68 | IP65 |
| Battery capacity (mAh) | 6000 | 6000 |
| Removable battery | No | - |
| Fast charging | 45W Fast Charging | - |
| Wireless charging | No | - |
| Colours | Silk Glow Purple, Dive Blue, Thermo Orange, Mirage Green | Dive Blue, Green Texture, Night Pulse, Thermo Orange, Quiet Violet, and Silver Dancer |
| AI Enabled | - | Yes |
| Dimensions (mm) | - | 167.92 x 79.12 x 7.49 |
| Weight (g) | - | 195.00 |
| display |
| Refresh Rate | 144 Hz | 120 Hz |
| Resolution Standard | FHD+ | HD+ |
| Screen size (inches) | 6.76 | 6.78 |
| Touchscreen | Yes | Yes |
| Resolution | - | 1600x720 pixels |
| hardware |
| Processor make | MediaTek Dimensity 7100 | - |
| RAM | 6GB, 8GB | 4GB |
| Internal storage | 128GB | 128GB |
| camera |
| Rear camera | 50-megapixel (f/1.8) | 50-megapixel |
| No. of Rear Cameras | 1 | - |
| Front camera | 8-megapixel | 8-megapixel |
| No. of Front Cameras | 1 | 1 |
| Rear flash | - | Dual LED |
| software |
| Operating system | Android 16 | Android 16 |
| Skin | XOS 16 | XOS 16 |
| connectivity |
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes | Yes, v 5.40 |
| NFC | Yes | No |
| Number of SIMs | 2 | 2 |
| Active 4G on both SIM cards | Yes | Yes |
| Infrared | - | Yes |
| USB Type-C | - | Yes |
| sim 1 |
| SIM Type | Nano-SIM | - |
| 4G/ LTE | Yes | - |
| 5G | Yes | - |
| sim 2 |
| SIM Type | Nano-SIM | - |
| 4G/ LTE | Yes | - |
| 5G | Yes | - |
| sensors |
| Fingerprint sensor | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Compass/ Magnetometer | - | Yes |
| Gyroscope | - | Yes |