iQOO Neo 11 Ultra vs iQOO Neo 5 SE comparison
|
|
|
|
| key specs |
| Display | 6.83-inch | 6.30-inch |
| Front Camera | 16-megapixel | 16-megapixel |
| Rear Camera | 50-megapixel + 8-megapixel | 50-megapixel + 8-megapixel + 2-megapixel |
| RAM | 12GB | 8GB, 12GB |
| Storage | 256GB | 128GB, 256GB |
| Battery Capacity | 9100mAh | 4500mAh |
| OS | Android 16 | Android 12 |
| Resolution | 1440x3200 pixels | - |
| general |
| Brand | iQOO | iQOO |
| Model | Neo 11 Ultra | Neo 5 SE |
| Release date | August 18, 2026 | December 20, 2021 |
| AI Enabled | Yes | - |
| Launched in India | No | No |
| Dimensions (mm) | 163.42 x 75.88 x 8.60 | - |
| Weight (g) | 225.00 | - |
| IP rating | IP69 | - |
| Battery capacity (mAh) | 9100 | 4500 |
| Colours | Chi Guangbai, Riding the Wind, Shadow Black | Blue, White |
| Form factor | - | Touchscreen |
| display |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen size (inches) | 6.83 | 6.30 |
| Resolution | 1440x3200 pixels | - |
| Touchscreen | - | Yes |
| hardware |
| RAM | 12GB | 8GB, 12GB |
| Internal storage | 256GB | 128GB, 256GB |
| Processor make | - | Qualcomm Snapdragon 870 |
| camera |
| Rear camera | 50-megapixel + 8-megapixel | 50-megapixel + 8-megapixel + 2-megapixel |
| No. of Rear Cameras | 2 | 3 |
| Front camera | 16-megapixel | 16-megapixel |
| No. of Front Cameras | 1 | 1 |
| software |
| Operating system | Android 16 | Android 12 |
| Skin | OriginOS 6 | OriginOS Ocean |
| connectivity |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes, v 5.10 |
| NFC | Yes | - |
| USB OTG | Yes | - |
| GPS | - | Yes |
| USB Type-C | - | Yes |
| Headphones | - | 3.5mm |
| Number of SIMs | - | 2 |
| Wi-Fi Direct | - | Yes |
| sensors |
| Face unlock | Yes | - |
| Fingerprint sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | - |
| Proximity sensor | Yes | - |
| Accelerometer | Yes | - |
| sim 1 |
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |
| sim 2 |
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |