|
|
|
|
||
| key specs | ||||
| Display | 6.75-inch | 5.00-inch | ||
| Processor | MediaTek Helio G99 | MediaTek MT6592M | ||
| Front Camera | 5-megapixel | 2-megapixel | ||
| Rear Camera | 13-megapixel | 8-megapixel | ||
| RAM | 3GB | 1GB | ||
| Storage | 64GB | 8GB | ||
| Battery Capacity | 5000mAh | 4000mAh | ||
| OS | Android 15 | Android 4.4.2 | ||
| Resolution | 720x1600 pixels | 480x854 pixels | ||
| general | ||||
| Brand | Lava | Intex | ||
| Model | Bold N1 Lite | Aqua Power | ||
| Launched in India | Yes | - | ||
| Dimensions (mm) | 165.00 x 76.00 x 9.00 | 141.00 x 71.90 x 9.30 | ||
| Weight (g) | 193.00 | - | ||
| IP rating | IP54 | - | ||
| Battery capacity (mAh) | 5000 | 4000 | ||
| Removable battery | No | No | ||
| Fast charging | 10W Fast Charging | - | ||
| Wireless charging | No | - | ||
| Colours | Crystal Blue, Crystal Gold | White, Black, Blue, Grey | ||
| Release date | - | December 1, 2014 | ||
| Form factor | - | Touchscreen | ||
| display | ||||
| Refresh Rate | 90 Hz | - | ||
| Resolution Standard | HD+ | - | ||
| Screen size (inches) | 6.75 | 5.00 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720x1600 pixels | 480x854 pixels | ||
| Pixels per inch (PPI) | 269 | - | ||
| hardware | ||||
| Processor | octa-core | 1.4GHz octa-core | ||
| Processor make | MediaTek Helio G99 | MediaTek MT6592M | ||
| RAM | 3GB | 1GB | ||
| Internal storage | 64GB | 8GB | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 32 | ||
| camera | ||||
| Rear camera | 13-megapixel | 8-megapixel | ||
| No. of Rear Cameras | 2 | - | ||
| No. of Front Cameras | 1 | - | ||
| Pop-Up Camera | No | - | ||
| Front camera | 5-megapixel | 2-megapixel | ||
| Rear flash | - | LED | ||
| software | ||||
| Operating system | Android 15 | Android 4.4.2 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Bluetooth | Yes | Yes | ||
| USB Type-C | Yes | - | ||
| Headphones | 3.5mm | 3.5mm | ||
| GPS | - | Yes | ||
| NFC | - | No | ||
| Infrared | - | No | ||
| USB OTG | - | No | ||
| FM | - | Yes | ||
| Number of SIMs | - | 2 | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| sim 1 | ||||
| SIM Type | - | Regular | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | No | ||
| sim 2 | ||||
| SIM Type | - | Micro-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | No | ||
| 4G/ LTE | - | No | ||
| sensors | ||||
| Compass/ Magnetometer | - | No | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
| Barometer | - | No | ||
| Temperature sensor | - | No | ||
YouTube’s Likeness Detection Tool Is Now Available to All Adult Creators
Vi Postpaid Users in India Can Choose New International Roaming Plans From Rs 649
Red Magic 11S Pro, Red Magic 11S Pro+ Launched With Snapdragon 8 Elite Gen 5 Leading Edition SoC: Price, Specifications