|
|
|
|
||
| key specs | ||||
| Display | 6.75-inch | 6.30-inch | ||
| Front Camera | 13-megapixel | 13-megapixel | ||
| Rear Camera | 50-megapixel | 48-megapixel + 5-megapixel | ||
| RAM | 4GB | 3GB | ||
| Storage | 128GB | 32GB | ||
| Battery Capacity | 5000mAh | 4000mAh | ||
| OS | Android 15 | Android Pie | ||
| Processor | - | Qualcomm Snapdragon 660 | ||
| Resolution | - | 1080x2340 pixels | ||
| general | ||||
| Brand | Lava | Xiaomi | ||
| Model | Bold N2 Pro | Redmi Note 7S | ||
| Release date | March 31, 2026 | May 20, 2019 | ||
| AI Enabled | No | - | ||
| Launched in India | Yes | Yes | ||
| IP rating | IP54 | - | ||
| Battery capacity (mAh) | 5000 | 4000 | ||
| Removable battery | No | No | ||
| Fast charging | 10W Fast Charging | Quick Charge 4+ | ||
| Wireless charging | No | - | ||
| Colours | Aurora Gold, Eclipse Grey | Onyx Black, Ruby Red, Sapphire Blue | ||
| Form factor | - | Touchscreen | ||
| Body type | - | Glass | ||
| Dimensions (mm) | - | 159.21 x 75.21 x 8.10 | ||
| Weight (g) | - | 186.00 | ||
| SAR value | - | 1.60 | ||
| display | ||||
| Refresh Rate | 120 Hz | - | ||
| Resolution Standard | HD+ | - | ||
| Screen size (inches) | 6.75 | 6.30 | ||
| Touchscreen | - | Yes | ||
| Resolution | - | 1080x2340 pixels | ||
| Protection type | - | Gorilla Glass | ||
| Aspect ratio | - | 19.5:9 | ||
| Pixels per inch (PPI) | - | 409 | ||
| hardware | ||||
| Processor make | Unisoc T7250 | Qualcomm Snapdragon 660 | ||
| RAM | 4GB | 3GB | ||
| Internal storage | 128GB | 32GB | ||
| Processor | - | 2.2GHz octa-core (4x2.2GHz + 4x1.8GHz) | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 256 | ||
| Dedicated microSD slot | - | No | ||
| camera | ||||
| Rear camera | 50-megapixel | 48-megapixel (f/1.79, 1.6-micron) + 5-megapixel | ||
| No. of Rear Cameras | 1 | - | ||
| Front camera | 13-megapixel | 13-megapixel (f/2.0, 1.12-micron) | ||
| No. of Front Cameras | 1 | - | ||
| Rear autofocus | - | Yes | ||
| Rear flash | - | LED | ||
| Front flash | - | No | ||
| software | ||||
| Operating system | Android 15 | Android Pie | ||
| Skin | - | MIUI 10 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Bluetooth | Yes | Yes, v 5.00 | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | Yes | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac | ||
| GPS | - | Yes | ||
| Infrared | - | Yes | ||
| USB OTG | - | Yes | ||
| USB Type-C | - | Yes | ||
| Headphones | - | 3.5mm | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| sensors | ||||
| Face unlock | - | Yes | ||
| Fingerprint sensor | - | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
Samsung Galaxy Tab S10 Lite
Starts from ₹33,499
JBL New Live 780NC Wireless Headphones
Starts from ₹15,999
OPPO Reno 16
Starts from ₹61,999
HP 303D Laser Single Function Monochrome Printer
Starts from ₹13,999
HP MFP 323DNW Laser Multi Function Monochrome Printer
Starts from ₹21,999
HP 303DW Laser Single Function Wireless Monochrome Printer
Starts from ₹15,999
Google Reportedly Begins Rolling Out Android Backup Storage Policy Update
Telegram Gets New Rich Text Editor, Communities, and Ephemeral Bot Messages
Samsung's 'Back to School' Sale Brings Discounts on Galaxy S26 Series, Galaxy Book 6 Pro, Galaxy Tab S11 Ultra and More