|
|
|
|
||
| key specs | ||||
| Display | 6.09-inch | 6.52-inch | ||
| Processor | MediaTek Helio P22 | MediaTek Helio P22 | ||
| Front Camera | 5-megapixel | 8-megapixel | ||
| Rear Camera | 13-megapixel + 2-megapixel | 13-megapixel + 2-megapixel | ||
| RAM | 3GB | 4GB | ||
| Storage | 32GB | 64GB | ||
| Battery Capacity | 4000mAh | 5000mAh | ||
| OS | Android | Android Pie | ||
| Resolution | - | 720x1600 pixels | ||
| general | ||||
| Brand | Lenovo | Infinix | ||
| Model | A6 Note | Hot 8 | ||
| Release date | September 5, 2019 | September 4, 2019 | ||
| Launched in India | Yes | Yes | ||
| Battery capacity (mAh) | 4000 | 5000 | ||
| Form factor | - | Touchscreen | ||
| Dimensions (mm) | - | 165.00 x 76.30 x 8.70 | ||
| Weight (g) | - | 179.00 | ||
| Colours | - | Quetzal Cyan, Cosmic Purple | ||
| display | ||||
| Screen size (inches) | 6.09 | 6.52 | ||
| Touchscreen | Yes | Yes | ||
| Aspect ratio | 19.5:9 | - | ||
| Resolution | - | 720x1600 pixels | ||
| Protection type | - | Gorilla Glass | ||
| hardware | ||||
| Processor | 2GHz octa-core | 2GHz octa-core | ||
| Processor make | MediaTek Helio P22 (MT6762) | MediaTek Helio P22 (MT6762) | ||
| RAM | 3GB | 4GB | ||
| Internal storage | 32GB | 64GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 256 | 256 | ||
| Dedicated microSD slot | Yes | Yes | ||
| camera | ||||
| Rear camera | 13-megapixel + 2-megapixel | 13-megapixel (f/1,8) + 2-megapixel | ||
| Front camera | 5-megapixel | 8-megapixel (f/2.0) | ||
| Rear autofocus | - | Phase detection autofocus | ||
| Rear flash | - | Yes | ||
| software | ||||
| Operating system | Android | Android Pie | ||
| Skin | - | XOS 5.0 | ||
| connectivity | ||||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi | - | Yes | ||
| GPS | - | Yes | ||
| Bluetooth | - | Yes, v 5.00 | ||
| USB OTG | - | Yes | ||
| Micro-USB | - | Yes | ||
| Headphones | - | 3.5mm | ||
| FM | - | Yes | ||
| sensors | ||||
| Face unlock | Yes | Yes | ||
| Fingerprint sensor | Yes | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | ||
| sim 2 | ||||
| SIM Type | - | Nano-SIM | ||
Google Reportedly Begins Rolling Out Android Backup Storage Policy Update
Telegram Gets New Rich Text Editor, Communities, and Ephemeral Bot Messages
Samsung's 'Back to School' Sale Brings Discounts on Galaxy S26 Series, Galaxy Book 6 Pro, Galaxy Tab S11 Ultra and More