|
|
|
|
||
| key specs | ||||
| Display | 6.20-inch | 5.50-inch | ||
| Processor | Qualcomm Snapdragon 450 | Apple A9 | ||
| Front Camera | 5-megapixel | 5-megapixel | ||
| Rear Camera | 13-megapixel | 12-megapixel | ||
| RAM | 2GB | 2GB | ||
| Storage | 32GB | 16GB | ||
| Battery Capacity | 3300mAh | 2750mAh | ||
| OS | Android 8.1 | iOS 9 | ||
| Resolution | 1080x2160 pixels | 1080x1920 pixels | ||
| general | ||||
| Brand | LG | Apple | ||
| Model | Stylo 4 | iPhone 6s Plus | ||
| Release date | June 1, 2018 | September 1, 2015 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Weight (g) | 172.00 | 192.00 | ||
| Battery capacity (mAh) | 3300 | 2750 | ||
| Colours | Black | Silver, Gold, Space Gray, Rose Gold | ||
| Dimensions (mm) | - | 158.20 x 77.90 x 7.30 | ||
| Removable battery | - | No | ||
| display | ||||
| Screen size (inches) | 6.20 | 5.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080x2160 pixels | 1080x1920 pixels | ||
| Aspect ratio | 18:9 | - | ||
| Pixels per inch (PPI) | - | 401 | ||
| hardware | ||||
| Processor | 1.8GHz octa-core | one-core | ||
| Processor make | Qualcomm Snapdragon 450 | Apple A9 | ||
| RAM | 2GB | 2GB | ||
| Internal storage | 32GB | 16GB | ||
| Expandable storage | Yes | No | ||
| Expandable storage type | microSD | - | ||
| Expandable storage up to (GB) | 2000 | - | ||
| camera | ||||
| Rear camera | 13-megapixel (f/2.4) | 12-megapixel | ||
| Rear autofocus | Phase detection autofocus | - | ||
| Rear flash | LED | Yes | ||
| Front camera | 5-megapixel | 5-megapixel | ||
| software | ||||
| Operating system | Android 8.1 | iOS 9 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/n/ac | 802.11 a/b/g/n/ac | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.20 | Yes, v 4.20 | ||
| NFC | Yes | Yes | ||
| Headphones | 3.5mm | 3.5mm | ||
| Wi-Fi Direct | Yes | No | ||
| Infrared | - | No | ||
| USB OTG | - | No | ||
| FM | - | No | ||
| Number of SIMs | - | 1 | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| sensors | ||||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
| Barometer | - | Yes | ||
| Temperature sensor | - | No | ||
Google Reportedly Begins Rolling Out Android Backup Storage Policy Update
Telegram Gets New Rich Text Editor, Communities, and Ephemeral Bot Messages
Samsung's 'Back to School' Sale Brings Discounts on Galaxy S26 Series, Galaxy Book 6 Pro, Galaxy Tab S11 Ultra and More