| key specs |
| Camera Type | Digital Camera | DSLR Camera |
| Effective Pixels | 20.2 MP | 10 MP |
| Sensor Type | CCD | CMOS |
| Display Size | 3 inch | 3 inch |
| Battery Type | Lithium ion | Lithium ion |
| general |
| Brand | Nikon | Ricoh |
| Model | CoolPix L330 20.2MP Digital Camera | P10 10.0MP DSLR Camera |
| Model Name | CoolPix L330 | P10 |
| Series | CoolPix | - |
| Color | Black | Black |
| Type | Digital Camera | DSLR Camera |
| Effective Pixels | 20.2 MP | 10 MP |
| Tripod Socket | Yes | - |
| Dimensions(WxHxD) | 11.11 x 8.33 x 7.63 cm | 114 x 58 x 50 mm |
| Face Detection | Yes | - |
| Wide Angle | Yes | - |
| Temperature | 0 to 40 | 0 to 40 |
| Model Number | - | P10 |
| Weight | - | 161 GM |
| sensor features |
| Sensor Type | CCD | CMOS |
| ISO Rating | ISO 80 - 1600 | ISO 100 - 3200 |
| Sensor Size | - | 7.66 x 6.17 mm |
| Maximum ISO | - | 3200 ISO |
| Maximum FPS | - | 120 |
| lens features |
| Digital Zoom | 4x | - |
| Optical Zoom | 26x | - |
| Aperture Range | F3.1 - F5.9 | F3.5-F5.6 |
| Focal Length | - | 4.9-52.5 mm |
| focus features |
| Focus Range | 50 cm 1 ft, 8 inch - Infinity W, 1.5 m 5 ft - Infinity T | Approx. 30 cm |
| Auto Focus | Yes | Yes |
| Metering Modes | Matrix, Center-weighted Digital Zoom less than 2x, Spot Digital Zoom 2x or more | - |
| Other Focus Features | Focus Area Selecton Center, Face Detection, Digital Zoom Magnification 35 mm 135 Equivalent 2340 mm, Flash Control TTL Auto Flash with Monitor Pre-flashes | - |
| Focus Mode | - | Contrast detect AF, Manual focus |
| exposure features |
| Exposure Compensation | 1/3 EV Steps +/- 2.0 EV | - |
| shutter features |
| Shutter Type | Mechanical and Charge-coupled Electronic Shutter | - |
| Self-timer | Yes | - |
| Continuous Shots | Single Default Setting, Continuous the Frame Rate for Continuous Shooting is 1 fps and the Maximum Number of Continuous Shots is 4, BSS Best Shot Selector, Multi-shot 16 | - |
| Shutter Speed | - | 1/20000 sec |
| image features |
| Image Format | File System DCF, EXIF 2.3, DPOF Compliant | JPEG, RAW |
| Gross Pixel | 20.48 MP | - |
| Still Image Size | 5120 x 2880 14 M | - |
| Image Stabilizer | - | Yes |
| Image Sizing | - | 3648 |
| display features |
| Display Size | 3 inch | 3 inch |
| LCD Display Image Resolution | 460000 dots | - |
| storage and power features |
| Inbuilt Memory | 43 MB | - |
| Upgradable Memory | Yes | - |
| Card Type | SD / SDHC / SDXC | - |
| Battery Type | Lithium ion | Lithium ion |
| Battery Life | - | DB-90 approx. 440 shots |
| audio and video features |
| Video Format | JPEG Movies MOV Video H.264 / MPEG-4 AVC | Motion JPEG AVI |
| Audio Video Interface | NTSC, PAL | - |
| Video Resolution | - | 1280 x 720 |
| modes and functions features |
| Shooting Modes | Easy Auto, Scene Portrait, Landscape, Sports, Night portrait, Party / Indoor, Beach, Snow, Sunset, Dusk / Dawn, Night Landscape, Close-up, Food, Museum, Fireworks Show, Black and White Copy, Backlighting, Panorama Assist, Pet Portrait, Smart Portrait, Auto | - |