|
|
|
|
||
| key specs | ||||
| Processor | MediaTek Dimensity 720 | octa-core | ||
| RAM | 6GB | 4GB, 6GB, 8GB | ||
| OS | Android 11 | Android 11 | ||
| Resolution | 720x1339 pixels | - | ||
| Display | - | 6.60-inch | ||
| Front Camera | - | 8-megapixel | ||
| Rear Camera | - | 48-megapixel + 5-megapixel + 2-megapixel + 2-megapixel | ||
| Storage | - | 64GB, 128GB | ||
| Battery Capacity | - | 5000mAh | ||
| general | ||||
| Brand | Samsung | Samsung | ||
| Model | Galaxy Jump | Galaxy A22 5G | ||
| Launched in India | No | Yes | ||
| Form factor | Touchscreen | Touchscreen | ||
| Release date | - | June 2, 2021 | ||
| Dimensions (mm) | - | 167.20 x 76.40 x 9.00 | ||
| Weight (g) | - | 203.00 | ||
| Battery capacity (mAh) | - | 5000 | ||
| Fast charging | - | Proprietary | ||
| Wireless charging | - | No | ||
| Colours | - | Grey, Mint, Violet | ||
| display | ||||
| Touchscreen | Yes | Yes | ||
| Resolution | 720x1339 pixels | - | ||
| Pixels per inch (PPI) | 300 | - | ||
| Screen size (inches) | - | 6.60 | ||
| hardware | ||||
| Processor | 2GHz octa-core (2x2GHz + 6x2GHz) | octa-core | ||
| Processor make | MediaTek Dimensity 720 | - | ||
| RAM | 6GB | 4GB, 6GB, 8GB | ||
| Internal storage | - | 64GB, 128GB | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 1000 | ||
| software | ||||
| Operating system | Android 11 | Android 11 | ||
| Skin | - | One UI Core 3.1 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi standards supported | - | 802.11 b/g/n/ac | ||
| USB Type-C | - | Yes | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | - | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | Yes | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | - | ||
| GSM/CDMA | GSM | - | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | - | Yes | ||
| sensors | ||||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Face unlock | - | Yes | ||
| Fingerprint sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| camera | ||||
| Rear camera | - | 48-megapixel (f/1.8) + 5-megapixel (f/2.2) + 2-megapixel + 2-megapixel (f/2.4) | ||
| No. of Rear Cameras | - | 3 | ||
| Rear autofocus | - | Yes | ||
| Rear flash | - | Yes | ||
| Front camera | - | 8-megapixel (f/2.0) | ||
| No. of Front Cameras | - | 1 | ||
| Pop-Up Camera | - | No | ||
Google Reportedly Begins Rolling Out Android Backup Storage Policy Update
Telegram Gets New Rich Text Editor, Communities, and Ephemeral Bot Messages
Samsung's 'Back to School' Sale Brings Discounts on Galaxy S26 Series, Galaxy Book 6 Pro, Galaxy Tab S11 Ultra and More