| Brand | Daikin |
| Model | 1.5 Ton 5 Star Inverter Split AC (JTKJ50) |
| Price in India | ₹49,990 |
| Model Name | JTKJ50 |
| Type | Inverter Split |
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| BEE Rating Year | 2018 |
| Colours | White |
| Cooling Capacity | 5000 W |
| Compressor | Rotary |
| Dehumidification | Yes |
| Condenser Coil | Copper |
| Remote Control | Yes |
| Technology Used | Streamer Discharge Technology |
| Indoor W x H x D | 885 mm x 298 mm x 229 mm |
| Indoor Unit Weight | 11 kg |
| Outdoor W x H x D | 845 mm x 595 mm x 300 mm |
| Outdoor Unit Weight | 39 kg |
| Other Dimensions | Package Dimensions: Indoor - 375 x 980 x 325 mm, Outdoor - 680 x 1035 x 410 mm, Gross Weight: Indoor - 16 kg, Outdoor: 47 kg, Breaker Size: 20 A, Piping Length: Charge-less - 10 m, Maximum Length - 30 m, Maximum Height - 20 m, Piping Connection: Gas - 12.7 mm, Liquid - 6.4 mm |
| Indoor Noise Level | High - 42 dB, Low - 28 dB |
| Panel Display | Yes |
| Power Requirement | AC 230 V, 50 Hz |
| Power Consumption | 1315 W |
| Operating Current | 5.8 A |
| Other Power Features | Cooling Capacity Rated: Half - 2500 W/8550 Btu/hr, Full - 17100 Btu/hr, Power Consumption Rated Half: 418 W, Annual Power Consumption: 744 kWh, Voltage Range: 130 - 265 V |
| Other Air Flow Features | Coanda Airflow |
| Air Circulation | 14.5 CFM |
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
| Auto Restart | Yes |
| Quiet Mode | Yes |
| Warranty Summary | 1 Year on Product and 5 Years on Compressor |
Daikin 1.5 Ton 5 Star Inverter Split AC (JTKJ50)
Google Says Its Willow Chip Hit Major Quantum Computing Milestone, Solves Algorithm 13,000X Faster
Garmin Venu X1 With 2-Inch AMOLED Display, Up to Eight Days of Battery Life Launched in India