Samsung Galaxy S6 Edge+ vs Samsung Galaxy S6 Edge vs Samsung Galaxy S6 comparison
|
|
|
|
|
| ratings |
| Overall NDTV Rating | Read Review | Read Review | Read Review |
| Design Rating | | | |
| Display Rating | | | |
| Software Rating | | | |
| Performance Rating | | | |
| Battery Life Rating | | | |
| Camera Rating | | | |
| Value for Money Rating | | | |
| key specs |
| Display | 5.70-inch | 5.10-inch | 5.10-inch |
| Processor | Samsung Exynos 7 Octa 7420 | Samsung Exynos 7 Octa 7420 | Samsung Exynos 7 Octa 7420 |
| Front Camera | 5-megapixel | 5-megapixel | 5-megapixel |
| Rear Camera | 16-megapixel | 16-megapixel | 16-megapixel |
| RAM | 4GB | 3GB | 3GB |
| Storage | 32GB | 32GB | 32GB |
| Battery Capacity | 3000mAh | 2600mAh | 2550mAh |
| OS | Android 5.1.1 | Android 5.0 | Android 5.0 |
| Resolution | 1440x2560 pixels | 1440x2560 pixels | 1440x2560 pixels |
| general |
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy S6 Edge+ | Galaxy S6 Edge | Galaxy S6 |
| Release date | August 1, 2015 | March 1, 2015 | March 1, 2015 |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 154.40 x 75.80 x 6.90 | 142.10 x 70.10 x 7.00 | 143.40 x 70.50 x 6.80 |
| Weight (g) | 153.00 | 132.00 | 138.00 |
| Battery capacity (mAh) | 3000 | 2600 | 2550 |
| Removable battery | No | No | No |
| Colours | Gold Platinum, Silver Titanium | White, Gold, Blue, Green | - |
| SAR value | 1.48 | - | - |
| Launched in India | - | - | Yes |
| display |
| Screen size (inches) | 5.70 | 5.10 | 5.10 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 1440x2560 pixels | 1440x2560 pixels | 1440x2560 pixels |
| Pixels per inch (PPI) | 518 | 577 | 577 |
| Protection type | - | - | Gorilla Glass |
| Aspect ratio | - | - | 16:9 |
| hardware |
| Processor | 1.5GHz octa-core | 1.5GHz octa-core | octa-core (4x2.1GHz + 4x1.5GHz) |
| Processor make | Samsung Exynos 7 Octa 7420 | Samsung Exynos 7 Octa 7420 | Samsung Exynos 7 Octa 7420 |
| RAM | 4GB | 3GB | 3GB |
| Internal storage | 32GB | 32GB | 32GB |
| Expandable storage | No | No | No |
| camera |
| Rear camera | 16-megapixel | 16-megapixel | 16-megapixel (f/1.9, 1.12-micron) |
| Rear flash | LED | LED | LED |
| Front camera | 5-megapixel | 5-megapixel | 5-megapixel (f/1.9, 1.34-micron) |
| Rear autofocus | - | - | Yes |
| software |
| Operating system | Android 5.1.1 | Android 5.0 | Android 5.0 |
| Skin | - | TouchWiz | TouchWiz |
| connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.20 | Yes, v 4.10 | Yes, v 4.10 |
| NFC | Yes | Yes | Yes |
| Infrared | No | Yes | Yes |
| USB OTG | Yes | Yes | Yes |
| Headphones | 3.5mm | 3.5mm | 3.5mm |
| FM | No | No | No |
| Number of SIMs | 1 | 1 | 1 |
| Wi-Fi Direct | Yes | Yes | Yes |
| Mobile High-Definition Link (MHL) | No | No | No |
| Micro-USB | - | - | Yes |
| sim 1 |
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes |
| sensors |
| Compass/ Magnetometer | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Barometer | Yes | Yes | Yes |
| Temperature sensor | No | No | No |
| Fingerprint sensor | - | - | Yes |