|
|
|
|
||
| key specs | ||||
| Display size | 16.00-inch | 15.60-inch | ||
| Touchscreen | No | No | ||
| Processor | Core i7 | Snapdragon X Elite | ||
| RAM | 64GB | 16GB | ||
| OS | Windows 11 Home | Windows 11 | ||
| SSD | 2TB | 1TB | ||
| Graphics | Nvidia GeForce RTX 5060 | Qualcomm Adreno GPU | ||
| Display resolution | - | 2880x1620 pixels | ||
| Hard disk | - | No | ||
| Weight | - | 1.42 kg | ||
| general | ||||
| Brand | Asus | Asus | ||
| Model | TUF Gaming 16 (FX610) | Vivobook S 15 OLED (2024, Copilot+) | ||
| Release date | August 25, 2026 | July 9, 2024 | ||
| Launched in India | Yes | Yes | ||
| Model Number | FX610 | S5507 | ||
| Model Name | TUF Gaming 16 | Vivobook S 15 OLED Copilot+ | ||
| Series | TUF | Vivobook S | ||
| Colours | Black | Cool Silver | ||
| Material | PC/ABS Plastic | Aluminium | ||
| Operating system | Windows 11 Home | Windows 11 | ||
| Dimensions (mm) | - | 352.60 x 226.90 x 15.90 | ||
| Weight (kg) | - | 1.42 | ||
| Battery Life (up to hours) | - | 17 | ||
| Battery Capacity (WHR) | - | 70 | ||
| Battery Cell | - | 3 | ||
| display | ||||
| Size | 16.00-inch | 15.60-inch | ||
| Touch Screen | No | No | ||
| Refresh Rate | 120Hz | 120Hz | ||
| Resolution | - | 2880x1620 pixels | ||
| processor | ||||
| Processor | Intel Core i7 Intel Core i7-14650HX | Qualcomm Snapdragon X Elite | ||
| Burst Clock Speed | - | 3.4GHz | ||
| Cache | - | 42MB | ||
| memory | ||||
| RAM | 64GB | 16GB | ||
| graphics | ||||
| Dedicated Graphics | Yes | No | ||
| Graphics Processor | Nvidia GeForce RTX 5060 | Qualcomm Adreno GPU | ||
| storage | ||||
| SSD | 2TB | 1TB | ||
| Hard disk | - | No | ||
| inputs | ||||
| Web Camera | Yes | Yes | ||
| Pointer Device | Trackpad | Touchpad | ||
| Backlit Keyboard | Yes | Yes | ||
| Touchpad | Yes | Yes | ||
| Internal Mic | Yes | Yes | ||
| Speakers | Yes | Yes | ||
| ports and slots | ||||
| USB 4.0 (Type C) | 1 | 2 | ||
| USB Ports | 1 x USB 3.0 (Type A) | - | ||
| HDMI Port | Yes | Standard | ||
| RJ45 (LAN) | Yes | - | ||
| Number of USB Ports | - | 4 | ||
| USB 3.2 Gen 1 (Type A) | - | 2 | ||
| Multi Card Slot | - | 1 Micro SD Card Reader | ||
| Headphone and Mic Combo Jack | - | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Graphics Rating | - | |||
| Sound Rating | - | |||
| Value for Money Rating | - | |||
| connectivity | ||||
| Wi-Fi 7 | - | Yes | ||
| Bluetooth version | - | 5.4 | ||
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹63,999
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹36,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
iQOO Neo 12 Design, Display Specifications Teased Ahead of Launch
Samsung Galaxy A27 5G, Galaxy M47 5G and Galaxy F70 Pro 5G Prices in India Reportedly Hiked Again Amid Ongoing RAM Crisis