|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display | 6.40-inch | 6.41-inch | ||
| Processor | HiSilicon Kirin 980 | Qualcomm Snapdragon 660 | ||
| Front Camera | 25-megapixel | 25-megapixel | ||
| Rear Camera | 48-megapixel | 12-megapixel + 5-megapixel | ||
| RAM | 6GB | 6GB | ||
| Storage | 128GB | 64GB | ||
| Battery Capacity | 4000mAh | 3400mAh | ||
| OS | Android 9 | Android 8.1 | ||
| Resolution | 1080x2310 pixels | 1080x2340 pixels | ||
| general | ||||
| Brand | Honor | Vivo | ||
| Model | View 20 | V11 Pro | ||
| Release date | December 1, 2018 | September 1, 2018 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Battery capacity (mAh) | 4000 | 3400 | ||
| Colours | Black, Blue, Red | Dazzling Gold, Starry Black | ||
| Launched in India | - | Yes | ||
| Body type | - | Plastic | ||
| Dimensions (mm) | - | 157.91 x 75.08 x 7.90 | ||
| Weight (g) | - | 156.00 | ||
| Removable battery | - | No | ||
| Fast charging | - | Quick Charge | ||
| Wireless charging | - | No | ||
| SAR value | - | 0.43 | ||
| display | ||||
| Screen size (inches) | 6.40 | 6.41 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080x2310 pixels | 1080x2340 pixels | ||
| Aspect ratio | 19.5:9 | 19.5:9 | ||
| Protection type | - | Gorilla Glass | ||
| Pixels per inch (PPI) | - | 401 | ||
| hardware | ||||
| Processor | octa-core | octa-core | ||
| Processor make | HiSilicon Kirin 980 | Qualcomm Snapdragon 660 | ||
| RAM | 6GB | 6GB | ||
| Internal storage | 128GB | 64GB | ||
| Expandable storage | No | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 256 | ||
| Dedicated microSD slot | - | Yes | ||
| camera | ||||
| Rear camera | 48-megapixel (f/1.8) | 12-megapixel (f/1.8) + 5-megapixel (f/2.4) | ||
| Rear autofocus | Yes | Yes | ||
| Rear flash | LED | LED | ||
| Front camera | 25-megapixel (f/2.0) | 25-megapixel (f/2.0) | ||
| Front autofocus | No | No | ||
| Front flash | - | No | ||
| software | ||||
| Operating system | Android 9 | Android 8.1 | ||
| Skin | - | FunTouch OS 4.5 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 ac | 802.11 b/g/n/ac | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.00 | Yes, v 5.00 | ||
| USB Type-C | Yes | No | ||
| Active 4G on both SIM cards | Yes | Yes | ||
| NFC | - | No | ||
| Infrared | - | No | ||
| USB OTG | - | Yes | ||
| Micro-USB | - | Yes | ||
| Headphones | - | 3.5mm | ||
| FM | - | Yes | ||
| Number of SIMs | - | 2 | ||
| Wi-Fi Direct | - | Yes | ||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| sim 2 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| sensors | ||||
| Face unlock | - | Yes | ||
| Fingerprint sensor | - | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
YouTube’s Likeness Detection Tool Is Now Available to All Adult Creators
Vi Postpaid Users in India Can Choose New International Roaming Plans From Rs 649
Red Magic 11S Pro, Red Magic 11S Pro+ Launched With Snapdragon 8 Elite Gen 5 Leading Edition SoC: Price, Specifications