|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Graphics Rating | - | |||
| Sound Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display size | 14.00-inch | 14.00-inch | ||
| Display resolution | 2880x1800 pixels | 1920x1080 pixels | ||
| Touchscreen | Yes | - | ||
| Processor | Intel Core Ultra 7 | Core i5 | ||
| RAM | 16GB | 16GB | ||
| OS | Windows 11 Home | Windows 11 | ||
| SSD | 1TB | 256GB | ||
| Graphics | Intel Graphics | Nvidia GeForce RTX 3050 | ||
| Weight | 1.30 kg | 1.80 kg | ||
| general | ||||
| Brand | HP | Dell | ||
| Model | Omnibook X 14 (2026, Intel) | Alienware x14 | ||
| Release date | May 11, 2026 | January 4, 2022 | ||
| Launched in India | Yes | - | ||
| Model Number | 14-ka0068TU | - | ||
| Model Name | Omnibook X | - | ||
| Series | Omnibook | - | ||
| Dimensions (mm) | 313.60 x 225.20 x 12.60 | 14.50 x 262.77 x 321.50 | ||
| Weight (kg) | 1.3 | 1.798 | ||
| Colours | Atmospheric Blue | Lunar Light | ||
| Material | Aluminium | Aluminium | ||
| Operating system | Windows 11 Home | Windows 11 | ||
| Battery Capacity (WHR) | 79 | 80 | ||
| Battery Cell | 4 | - | ||
| Battery Life (up to hours) | - | 7.44 | ||
| display | ||||
| Size | 14.00-inch | 14.00-inch | ||
| Resolution | 2880x1800 pixels | 1920x1080 pixels | ||
| Touch Screen | Yes | - | ||
| Refresh Rate | 120Hz | 144Hz | ||
| processor | ||||
| Processor | Intel Intel Core Ultra 7 356H | Intel Core i5 12th Gen 12500H | ||
| Cache | - | 18MB | ||
| memory | ||||
| RAM | 16GB | 16GB | ||
| graphics | ||||
| Dedicated Graphics | No | Yes | ||
| Graphics Processor | Intel Graphics | Nvidia GeForce RTX 3050 | ||
| Dedicated Graphic Memory | - | 4GB | ||
| Dedicated Graphic Memory Type | - | GDDR6 | ||
| storage | ||||
| SSD | 1TB | 256GB | ||
| connectivity | ||||
| Wi-Fi 7 | Yes | - | ||
| Bluetooth version | 6.0 | 5.2 | ||
| Wi-Fi standards supported | - | 802.11 ax | ||
| Ethernet | - | Yes | ||
| inputs | ||||
| Web Camera | 5-megapixel | 720p | ||
| Pointer Device | Trackpad | Touchpad | ||
| Backlit Keyboard | Yes | Yes | ||
| Touchpad | Yes | - | ||
| Internal Mic | Yes | - | ||
| Speakers | 2 Speakers | Yes | ||
| Finger Print Sensor | No | - | ||
| ports and slots | ||||
| Number of USB Ports | 4 | 4 | ||
| Thunderbolt 4 (Type C) | 2 | 2 | ||
| HDMI Port | Yes | Standard | ||
| Headphone and Mic Combo Jack | Yes | Yes | ||
| USB 3.2 Gen 1 (Type A) | - | 1 | ||
| USB 3.2 Gen 2 (Type C) | - | 1 | ||
| Multi Card Slot | - | 1 Micro SD Card Reader | ||
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹44,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹37,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
CMF Buds Neo True Wireless Stereo (TWS) Earphones
Starts from ₹1,999
Amazfit Cheetah 2 Ultra
Starts from ₹54,999
JBL Tune 780NC Wireless Headphones
Starts from ₹7,999