Huawei MatePad Edge vs Huawei MateBook comparison
|
|
|
|
| key specs |
| Display | 14.20-inch | 12.00-inch |
| Front Camera | 32-megapixel | 5-megapixel |
| Resolution | 3,120x2,080 pixels | 2160x1440 pixels |
| RAM | 16GB | 4GB |
| OS | HarmonyOS 5.1 | Windows 10 Pro |
| Storage | 256GB | 128GB |
| Rear Camera | 50-megapixel + 8-megapixel | No |
| Battery Capacity | 12,900mAh | 4430mAh |
| Processor | - | Intel Core 6th Gen |
| general |
| Brand | Huawei | Huawei |
| Model | MatePad Edge | MateBook |
| Release date | November 25, 2025 | February 1, 2016 |
| Launched in India | No | - |
| Form factor | Touchscreen | - |
| Dimensions (mm) | 312.08 x 212.02 x 6.85 | 194.10 x 278.80 x 6.90 |
| Weight (g) | 789.00 | 640.00 |
| Battery capacity (mAh) | 12,900 | 4430 |
| Removable battery | No | No |
| Colours | Space Gray and Moonlight Silver | Golden, Gray |
| Alternate names | - | HZ-W09, HZ-W19, HZ-W29 |
| display |
| Screen size (inches) | 14.20 | 12.00 |
| Touchscreen | Yes | No |
| Resolution | 3,120x2,080 pixels | 2160x1440 pixels |
| Pixels per inch (PPI) | 264 | - |
| hardware |
| Processor make | Kirin X90 | Intel Core 6th Gen |
| RAM | 16GB | 4GB |
| Internal storage | 256GB | 128GB |
| Expandable storage | No | No |
| Processor | - | 3.1GHz dual-core |
| camera |
| Rear camera | 50-megapixel + 8-megapixel | No |
| Rear flash | Yes | - |
| Front camera | 32-megapixel | 5-megapixel |
| Front Flash | No | - |
| software |
| Operating system | HarmonyOS 5.1 | Windows 10 Pro |
| connectivity |
| USB Type-C | Yes | - |
| Wi-Fi | Yes | Yes |
| GPS | Yes | No |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.20 | 4.10 |
| NFC | Yes | No |
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
| Infrared | - | No |
| USB OTG | - | Yes |
| Headphones | - | 3.5mm |
| FM | - | No |
| Wi-Fi Direct | - | No |
| Mobile High-Definition Link (MHL) | - | No |
| sensors |
| Ambient light sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | No |
| Fingerprint sensor | Yes | - |
| Gyroscope | Yes | Yes |
| Proximity sensor | - | No |
| Accelerometer | - | Yes |
| Barometer | - | No |
| Temperature sensor | - | No |