Poco F9 Ultra vs Poco M8 Power comparison
|
|
|
|
| key specs |
| Display | 6.90-inch | 6.90-inch |
| Processor | Snapdragon 8 Elite Gen 5 | Snapdragon 4 Gen 4 |
| Front Camera | 32-megapixel | - |
| Rear Camera | 200-megapixel + 50-megapixel + 50-megapixel | - |
| RAM | 12GB | 6GB, 8GB |
| Storage | 256GB | 128GB |
| Battery Capacity | 10,000mAh | 8000mAh |
| OS | Android 16 | Android 16 |
| Resolution | 1200x2608 pixels | 1080x2396 pixels |
| general |
| Brand | Poco | Poco |
| Model | F9 Ultra | M8 Power |
| Release date | September 1, 2026 | August 4, 2026 |
| AI Enabled | Yes | - |
| Launched in India | No | Yes |
| Form factor | Touchscreen | Touchscreen |
| Body type | Metal | - |
| Dimensions (mm) | 163.49 x 77.94 x 8.74 | 169.70 x 79.14 x 8.40 |
| Weight (g) | 235.00 | 225.00 |
| IP rating | IP68 | - |
| Battery capacity (mAh) | 10,000 | 8000 |
| Removable battery | No | No |
| Fast charging | 100W Fast Charging | 45W Fast Charging |
| Wireless charging | Yes | No |
| Wireless Charging Type | 50W | - |
| Colours | Black and Dark Cherry | Black, Blaze Orange, Green |
| display |
| Refresh Rate | 165 Hz | 120 Hz |
| Resolution Standard | FHD+ | FHD+ |
| Screen size (inches) | 6.90 | 6.90 |
| Touchscreen | Yes | Yes |
| Resolution | 1200x2608 pixels | 1080x2396 pixels |
| Protection type | Gorilla Glass 7i | Gorilla Glass 7i |
| hardware |
| Processor | octa-core | octa-core |
| Processor make | Snapdragon 8 Elite Gen 5 | Snapdragon 4 Gen 4 |
| RAM | 12GB | 6GB, 8GB |
| Internal storage | 256GB | 128GB |
| Expandable storage | No | - |
| camera |
| Rear camera | 200-megapixel + 50-megapixel + 50-megapixel | - |
| No. of Rear Cameras | 3 | - |
| Rear autofocus | Yes | - |
| Rear flash | Yes | - |
| Front camera | 32-megapixel | - |
| No. of Front Cameras | 1 | - |
| Pop-Up Camera | No | - |
| Front autofocus | Yes | - |
| Front flash | No | - |
| software |
| Operating system | Android 16 | Android 16 |
| Skin | HyperOS 3 | HyperOS 3 |
| connectivity |
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 6.00 | Yes, v 5.10 |
| NFC | Yes | - |
| USB Type-C | Yes | - |
| Number of SIMs | 2 | - |
| Active 4G on both SIM cards | Yes | Yes |
| sim 1 |
| SIM Type | Nano-SIM | - |
| GSM/CDMA | GSM + CDMA | - |
| 4G/ LTE | Yes | - |
| 5G | Yes | - |
| sim 2 |
| SIM Type | Nano-SIM | - |
| GSM/CDMA | GSM + CDMA | - |
| 4G/ LTE | Yes | - |
| 5G | Yes | - |
| sensors |
| Face unlock | Yes | - |
| In-Display Fingerprint Sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | - |
| Proximity sensor | Yes | - |
| Accelerometer | Yes | - |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | - |