|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 12.10-inch | 12.00-inch | ||
| Processor | Snapdragon 7s Gen 2 | Intel Atom x5 Z8300 | ||
| Front Camera | 8-megapixel | 2-megapixel | ||
| Resolution | 2560x1600 pixels | 1920x1280 pixels | ||
| RAM | 8GB | 4GB | ||
| OS | Android 14 | Windows 10 | ||
| Storage | 128GB | 64GB | ||
| Rear Camera | 8-megapixel | 8-megapixel | ||
| Battery Capacity | 10000mAh | - | ||
| general | ||||
| Brand | Poco | Toshiba | ||
| Model | Pad 5G | DynaPad | ||
| Release date | August 23, 2024 | January 1, 2016 | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | - | ||
| Dimensions (mm) | 280.00 x 181.85 x 7.52 | - | ||
| Weight (g) | 568.00 | 580.00 | ||
| Battery capacity (mAh) | 10000 | - | ||
| Removable battery | No | No | ||
| Colours | Cobalt Blue, Pistachio Green | - | ||
| Thickness | - | 6.9 | ||
| display | ||||
| Screen size (inches) | 12.10 | 12.00 | ||
| Touchscreen | Yes | No | ||
| Resolution | 2560x1600 pixels | 1920x1280 pixels | ||
| Pixels per inch (PPI) | 249 | - | ||
| hardware | ||||
| Processor | octa-core | 1.44GHz quad-core | ||
| Processor make | Snapdragon 7s Gen 2 | Intel Atom x5 Z8300 | ||
| RAM | 8GB | 4GB | ||
| Internal storage | 128GB | 64GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 1500 | 128 | ||
| camera | ||||
| Rear camera | 8-megapixel | 8-megapixel | ||
| Rear flash | Yes | - | ||
| Front camera | 8-megapixel | 2-megapixel | ||
| software | ||||
| Operating system | Android 14 | Windows 10 | ||
| Skin | HyperOS | - | ||
| connectivity | ||||
| USB Type-C | Yes | - | ||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g | 802.11 a/b/g/n/ac | ||
| GPS | Yes | No | ||
| Bluetooth | Yes | Yes | ||
| Bluetooth version | 5.20 | 4.00 | ||
| Headphones | 3.5mm | 3.5mm | ||
| Number of SIMs | 2 | - | ||
| NFC | - | No | ||
| Infrared | - | No | ||
| USB OTG | - | No | ||
| FM | - | No | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sensors | ||||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Compass/ Magnetometer | Yes | No | ||
| Gyroscope | Yes | No | ||
| Proximity sensor | Yes | No | ||
| Temperature sensor | Yes | No | ||
| Barometer | - | No | ||
Axis Bank Introduces Aadhaar Face Authentication: How to Update Your Axis Bank Mobile Number
Meghalaya Government Signs MoU With Starlink to Boost Connectivity in Region and Reduce Digital Divide
Samsung Galaxy A27 5G Visits Geekbench With Older Snapdragon 6 Gen 3 Chip, 6GB RAM