|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 6.50-inch | - | ||
| Processor | MediaTek Dimensity 810 | octa-core | ||
| Front Camera | 16-megapixel | Unspecified | ||
| Rear Camera | 64-megapixel + 2-megapixel + 2-megapixel | Unspecified | ||
| RAM | 6GB, 8GB | - | ||
| Storage | 128GB | - | ||
| Battery Capacity | 5000mAh | - | ||
| OS | Android 11 | Android 11 | ||
| Resolution | 1080x2400 pixels | - | ||
| general | ||||
| Brand | Realme | Realme | ||
| Model | 8s 5G | X9 | ||
| Release date | September 9, 2021 | - | ||
| Launched in India | No | No | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 162.50 x 74.80 x 8.80 | - | ||
| Weight (g) | 191.00 | - | ||
| Battery capacity (mAh) | 5000 | - | ||
| Fast charging | Proprietary | Proprietary | ||
| Colours | Universe Blue, Universe Purple | - | ||
| display | ||||
| Refresh Rate | 90 Hz | - | ||
| Screen size (inches) | 6.50 | - | ||
| Touchscreen | Yes | - | ||
| Resolution | 1080x2400 pixels | - | ||
| Aspect ratio | 20:9 | - | ||
| hardware | ||||
| Processor | octa-core | octa-core | ||
| Processor make | MediaTek Dimensity 810 | - | ||
| RAM | 6GB, 8GB | - | ||
| Internal storage | 128GB | - | ||
| Expandable storage | Yes | - | ||
| Expandable storage type | microSD | - | ||
| Expandable storage up to (GB) | 1000 | - | ||
| Dedicated microSD slot | Yes | - | ||
| camera | ||||
| Rear camera | 64-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | Unspecified | ||
| No. of Rear Cameras | 3 | - | ||
| Rear autofocus | Yes | Yes | ||
| Rear flash | Yes | Yes | ||
| Front camera | 16-megapixel (f/2.1) | Unspecified | ||
| No. of Front Cameras | 1 | - | ||
| software | ||||
| Operating system | Android 11 | Android 11 | ||
| Skin | Realme UI 2.0 | - | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | - | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.10 | Yes | ||
| USB Type-C | Yes | Yes | ||
| Headphones | 3.5mm | - | ||
| Number of SIMs | 2 | - | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | - | ||
| GSM/CDMA | GSM | - | ||
| 3G | Yes | - | ||
| 4G/ LTE | Yes | - | ||
| 5G | Yes | - | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | - | ||
| GSM/CDMA | GSM | - | ||
| 3G | Yes | - | ||
| 4G/ LTE | Yes | - | ||
| sensors | ||||
| Fingerprint sensor | Yes | Yes | ||
| Compass/ Magnetometer | Yes | - | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | - | ||
Mushrooms Could Power Future Eco-Friendly Computers, Study Suggests
MIT Physicists Discover a Way to See Inside Atoms Using Tabletop Molecular Technique
Saturn’s Icy Moon Enceladus Organic Molecules May Have Been Fromed by Cosmic Rays, Scientists Find
Researchers Use AI to Predict Storm Surges Faster and More Accurately