|
|
|
|
||
| key specs | ||||
| Display | 6.60-inch | 6.70-inch | ||
| Front Camera | 8-megapixel | 16-megapixel | ||
| Rear Camera | 50-megapixel + Monochrome + Macro | 50-megapixel + 2MP + AI Lens | ||
| RAM | 4GB | 4GB, 6GB | ||
| Storage | 64GB, 128GB | 64GB, 128GB | ||
| Battery Capacity | 5,000mAh | 5,000mAh | ||
| OS | Android 11 | Android 11 | ||
| Resolution | 2,408x1,080 pixels | 1,080x2,400 pixels | ||
| general | ||||
| Brand | Realme | Infinix | ||
| Model | Narzo 50A Prime | Note 11 | ||
| Release date | March 22, 2022 | October 12, 2021 | ||
| Launched in India | Yes | No | ||
| Dimensions (mm) | 164.30 x 75.60 x 8.10 | - | ||
| Weight (g) | 193.00 | - | ||
| Battery capacity (mAh) | 5,000 | 5,000 | ||
| Removable battery | No | - | ||
| Fast charging | Proprietary | Proprietary | ||
| Colours | Flash Black, Flash Blue | Celestial Snow, Glacier Green, and Graphite Black | ||
| Form factor | - | Touchscreen | ||
| display | ||||
| Screen size (inches) | 6.60 | 6.70 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 2,408x1,080 pixels | 1,080x2,400 pixels | ||
| hardware | ||||
| Processor make | Unisoc T612 | MediaTek Helio G88 | ||
| RAM | 4GB | 4GB, 6GB | ||
| Internal storage | 64GB, 128GB | 64GB, 128GB | ||
| Expandable storage | Yes | - | ||
| Expandable storage type | microSD | - | ||
| Expandable storage up to (GB) | 1000 | - | ||
| Dedicated microSD slot | Yes | - | ||
| camera | ||||
| Rear camera | 50-megapixel (f/1.8) + Monochrome (f/2.8) + Macro (f/2.4) | 50-megapixel (f/1.6) + 2MP + AI Lens | ||
| No. of Rear Cameras | 3 | 2 | ||
| Rear autofocus | Yes | - | ||
| Rear flash | LED | LED | ||
| Front camera | 8-megapixel | 16-megapixel | ||
| No. of Front Cameras | 1 | 1 | ||
| Front flash | - | Dual LED | ||
| software | ||||
| Operating system | Android 11 | Android 11 | ||
| Skin | Realme UI R Edition | XOS 10 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Bluetooth | Yes | Yes | ||
| USB Type-C | Yes | Yes | ||
| Headphones | 3.5mm | 3.5mm | ||
| Number of SIMs | 2 | - | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac | ||
| GPS | - | Yes | ||
| USB OTG | - | Yes | ||
| FM | - | Yes | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | - | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | - | ||
| sensors | ||||
| Fingerprint sensor | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | - | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Face unlock | - | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹44,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹37,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
Haier M70 Mini LED 65-inch
Starts from ₹74,990
CMF Buds Neo True Wireless Stereo (TWS) Earphones
Starts from ₹2,199
Xiaomi TV FX Mini LED 65
Starts from ₹64,999
IFA 2026: Noise Master Buds Open With Sound by Bose Technology Unveiled