|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display | 6.58-inch | 6.60-inch | ||
| Front Camera | 8-megapixel | 16-megapixel | ||
| Rear Camera | 50-megapixel | 48-megapixel + 2-megapixel + 2-megapixel | ||
| RAM | 4GB, 6GB | 6GB, 8GB | ||
| Storage | 64GB, 128GB | 128GB | ||
| Battery Capacity | 5000mAh | 5000mAh | ||
| OS | Android 12 | Android 11 | ||
| Resolution | 2400x1080 pixels | 1080x2412 pixels | ||
| general | ||||
| Brand | Redmi | Realme | ||
| Model | 11 Prime 5G | 9 5G SE | ||
| Release date | September 6, 2022 | March 10, 2022 | ||
| Launched in India | Yes | Yes | ||
| Form factor | Touchscreen | - | ||
| Body type | Plastic | - | ||
| IP rating | IPX2 | - | ||
| Battery capacity (mAh) | 5000 | 5000 | ||
| Removable battery | No | No | ||
| Fast charging | Proprietary | - | ||
| Colours | Meadow Green, Chrome Silver, Thunder Black | - | ||
| Dimensions (mm) | - | 164.40 x 75.80 x 8.50 | ||
| Weight (g) | - | 199.00 | ||
| display | ||||
| Resolution Standard | FHD+ | - | ||
| Screen size (inches) | 6.58 | 6.60 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 2400x1080 pixels | 1080x2412 pixels | ||
| Protection type | Gorilla Glass | - | ||
| Pixels per inch (PPI) | 400 | - | ||
| Refresh Rate | - | 144 Hz | ||
| hardware | ||||
| Processor make | MediaTek Dimensity 700 | Qualcomm Snapdragon 778G | ||
| RAM | 4GB, 6GB | 6GB, 8GB | ||
| Internal storage | 64GB, 128GB | 128GB | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Dedicated microSD slot | - | Yes | ||
| camera | ||||
| Rear camera | 50-megapixel | 48-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | ||
| No. of Rear Cameras | 2 | 3 | ||
| Rear flash | Yes | - | ||
| Front camera | 8-megapixel | 16-megapixel (f/2.1) | ||
| No. of Front Cameras | 1 | 1 | ||
| software | ||||
| Operating system | Android 12 | Android 11 | ||
| Skin | - | Realme UI 2 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.10 | Yes, v 5.20 | ||
| Infrared | Yes | - | ||
| USB OTG | Yes | - | ||
| USB Type-C | Yes | Yes | ||
| Headphones | 3.5mm | - | ||
| FM | Yes | - | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | Yes | ||
| sensors | ||||
| Face unlock | Yes | - | ||
| Fingerprint sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | - | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | - | Yes | ||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| 5G | - | Yes | ||
| sim 2 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| 5G | - | Yes | ||
Samsung Galaxy Tab S10 Lite
Starts from ₹33,499
JBL New Live 780NC Wireless Headphones
Starts from ₹15,999
OPPO Reno 16
Starts from ₹61,999
HP 303D Laser Single Function Monochrome Printer
Starts from ₹13,999
HP MFP 323DNW Laser Multi Function Monochrome Printer
Starts from ₹21,999
HP 303DW Laser Single Function Wireless Monochrome Printer
Starts from ₹15,999
Google Reportedly Begins Rolling Out Android Backup Storage Policy Update
Telegram Gets New Rich Text Editor, Communities, and Ephemeral Bot Messages
Samsung's 'Back to School' Sale Brings Discounts on Galaxy S26 Series, Galaxy Book 6 Pro, Galaxy Tab S11 Ultra and More