|
|
|
|
||
| key specs | ||||
| Display | 43.00-inch | 43.00-inch | ||
| Screen Type | LED | LED | ||
| Dimensions | 963.1 mm x 638.1 mm x 203.7 mm | 960mm x 562mm x 75mm | ||
| Resolution Standard | Ultra-HD | Ultra-HD | ||
| OS | Tizen | Android | ||
| Smart TV | Yes | Yes | ||
| general | ||||
| Brand | Samsung | Blaupunkt | ||
| Model | 43 Inch LED Ultra HD (4K) Smart TV (Crystal 7 UA43AU7600KXXL) | 43-inch CyberSound Ultra-HD Android TV (43CSA7070) | ||
| Model Name | UA43AU7600KXXL | 43CSA7070 | ||
| Display Size | 43 inch | 43 inch | ||
| Screen Type | LED | LED | ||
| Color | Black | - | ||
| Resolution (pixels) | 3840x2160 | 3840x2160 | ||
| Resolution Standard | Ultra-HD | Ultra-HD | ||
| Smart TV | Yes | Yes | ||
| Launch Year | 2022 | 2021 | ||
| Power Consumption Standby (W) | 105 | - | ||
| Release date | - | July 1, 2021 | ||
| 3D | - | No | ||
| Curve TV | - | No | ||
| Series | - | CyberSound | ||
| dimensions | ||||
| Width x Height x Depth (without stand) | 963.1 mm x 638.1 mm x 203.7 mm | 960mm x 562mm x 75mm | ||
| Weight (without stand) | 7 kg | - | ||
| Width x Height x Depth (with stand) | 963.1 mm x 562.4 mm x 77.5 mm | - | ||
| Weight (with stand) | 7.2 kg | 6.5kg | ||
| connectivity features | ||||
| No of HDMI Port | 3 | 2 | ||
| No of USB Port | 1 | 2 | ||
| Built In Wi-Fi | - | Yes | ||
| Wi-Fi Supported | - | Yes | ||
| audio features | ||||
| Number of Speakers | 2 | - | ||
| Number of Drivers | - | 2 | ||
| Speaker Output RMS | - | 50W | ||
| smart tv features | ||||
| Processor | Crystal Processor 4K | Cortex A53 | ||
| Supported App - Youtube | Yes | Yes | ||
| Supported App - Netflix | Yes | Yes | ||
| Supported App - Hotstar | Yes | Yes | ||
| Supported App - Amazon Prime Video | Yes | Yes | ||
| Operating System | Tizen | Android | ||
| Screen Mirroring | Yes | Yes | ||
| Number of Cores | - | quad-core | ||
| Graphic Processor | - | Mali 450GPU | ||
| RAM | - | 2GB | ||
| Storage Capacity | - | 8GB | ||
| Operating System Present | - | Android TV 10 | ||
| App Store Type | - | Google Play Store | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Performance Rating | - | |||
| Value for Money Rating | - | |||
| Software Rating | - | |||
| Features Rating | - | |||
| remote control features | ||||
| Smart Remote | - | Yes | ||
| Voice Remote | - | Yes | ||
| video features | ||||
| Aspect Ratio | - | 16:9 | ||
| Refresh Rate (Hz) | - | 60 | ||
| HDR Support | - | HDR10,HDR10+,HLG | ||
Advertisement
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹58,949
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹36,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
Razer Hammerhead V3 Chroma Wired Earphones Launched With ANC, IPX4 Rating: Price, Features
Name of Motorola's Upcoming Wide Foldable Phone Revealed in New Leak