| key specs |
| Type | Front Load | Front Load |
| Washing Capacity | 6.5 kg | 7 kg |
| Function Type | Fully Automatic | Fully Automatic |
| Washing Method | Eco Bubble Wash | 6 Motion DD |
| Power Requirement | AC 220 V, 50 Hz | - |
| Technology Used | Bubble Soak Technology, Eco Bubble Technology, Digital Inverter Technology | - |
| Tub Material | - | Stainless Steel |
| general |
| Brand | Samsung | LG |
| Model | 6.5 kg Fully Automatic Front Load Washing Machine (WF652U2SHWQ) | 7 kg Fully Automatic Front Load Washing Machine (FHT1007SNL) |
| Model Name | WF652U2SHWQ | FHT1007SNL |
| Type | Front Load | Front Load |
| Function Type | Fully Automatic | Fully Automatic |
| Shade | White | SILVER |
| Dimensions (mm) | 85.00 x 60.00 x 0.00 | 850.00 x 600.00 x 0.00 |
| Depth | 45 | 440 |
| Weight | 54 kg | 63.00 kg |
| Technology Used | Bubble Soak Technology, Eco Bubble Technology, Digital Inverter Technology | - |
| Colours | - | Silver |
| Tub Material | - | Stainless Steel |
| wash features |
| Wash Program Types | - Daily Wash | - |
| Washing Capacity | 6.5 kg | 7 kg |
| Washing Method | Eco Bubble Wash | 6 Motion DD |
| Maximum Spin Speed | 1200 rpm | 1200 rpm |
| Spin Only | Yes | - |
| Spin & Rinse | Yes | - |
| Other Wash Modes | Denim, Hand Wash, Outdoor Care, Synthetics, Wool, Bedding, Baby Care, Cotton, Dark Garment, Super Eco Wash | - |
| power features |
| Power Requirement | AC 220 V, 50 Hz | - |
| other features |
| In built heater | Yes | Yes |
| Digital Display | Yes | Yes |
| Child Lock | Yes | - |
| Other Features | Delay End, Over Heating Control | Direct Drive, 6 Motion, Smart Diagnosis, Touch Panel, NFC, Steam |
| Display Features | - | Yes |
| Lint Filter | - | Yes |
| warranty |
| Warranty Summary | 3 Years Comprehensive Samsung Warranty | 2 Years Comprehensive and 10 Years on Motor |
| Covered in Warranty | All parts excluding outer cabinet and plastic parts from the date of purchase will be covered under warranty.
Covers all manufacturing defects | All Parts Excluding Outer Cabinet and Plastic Parts from the Date of Purchase will be Covered Under Warranty. This also Covers all Manufacturing Defects |
| Not Covered in Warranty | Defects caused by improper use as determined by the company personnel.
The serial number is removed, altered or obliterated from the machine.
Site (where the premises is kept) conditions that do not confirm to the recommended operating conditions of the machine.
Modification or alteration of any nature made in the electrical circuitry/ or physical construction of the set.
Defects due to cause beyond control like lightning, abnormal voltage, acts of God or while in transit to the service center's or purchaser's residence.
Any accessories external to the product. The product is not used according to the instructions given in the instructions manual.
Parts: Outer cabinet and plastic parts | Parts: Outer Cabinet and Plastic Parts. Any Accessories External to the Product. The Product is Not Used according to the Instructions Given in the Instructions Manual. Defects Caused By Improper Use as Determined By the Company Personnel. Modification or Alteration of any Nature Made in the Electrical Circuitry/or Physical Construction of the Set. Site Where the Premises is Kept Conditions that Do not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God or While in Transit to the Service Centers or Purchaser's Residence. |
| Warranty Service Type | - | Technician Visit |