|
|
|
|
||
| key specs | ||||
| Strap Colour | Black, Grey, Green | Black | ||
| Display Size | 36mm | - | ||
| Dial Shape | Round | Rectangle | ||
| Display Type | AMOLED | - | ||
| Strap Material | - | Elastomer | ||
| general | ||||
| Brand | Fire-Boltt | Lcare | ||
| Model | Dagger | Watch | ||
| Release date | February 6, 2023 | - | ||
| Model Number | BSW109 | - | ||
| Model Name | Dagger | - | ||
| Dial Colour | Black | - | ||
| Dial Shape | Round | Rectangle | ||
| Strap Colour | Black, Grey, Green | Black | ||
| Water Resistant | IP68 | - | ||
| Dial Material | Metal | - | ||
| Strap Material | - | Elastomer | ||
| Size | - | Regular | ||
| Touchscreen | - | Yes | ||
| Interchangeable Strap | - | Yes | ||
| dimensions | ||||
| Width | 27.5 | - | ||
| Height | 4.91 | - | ||
| Thickness | 1.43 | - | ||
| Weight (g) | 66.50 | - | ||
| product details | ||||
| Sensor | SpO2 sensor, Heart Rate tracker | - | ||
| Compatible Device | Android, iOS | - | ||
| Notification | Yes | - | ||
| Notification Type | Smart Notification | - | ||
| Battery Type | Lithium Ion | - | ||
| Battery Life | 5 Days | - | ||
| Charge Time | 3 hours | - | ||
| Stand By Time | 30 | - | ||
| Rechargeable Battery | Yes | - | ||
| connectivity features | ||||
| Call Function | Yes | - | ||
| Bluetooth | Bluetooth | - | ||
| camera and display features | ||||
| Display Resolution | 326x326 pixels | - | ||
| Display Size | 36mm | - | ||
| Display Type | AMOLED | - | ||
| fitness and watch functions | ||||
| Step Count | Yes | - | ||
| Calorie Count | Yes | - | ||
| Heart Rate Monitor | Yes | - | ||
| Calendar | Yes | - | ||
| Date & Time Display | Yes | - | ||
| Number of Buttons | 2 | - | ||
| Other Fitness Features | Activity Tracker, Multiple Sports Mode Tracking, Calorie Tracker, Daily Workout Memory, Sedentary Reminder, Sleep Monitor | - | ||
| Other Watch Functions | Music Control, Remote Camera Control, Alarm, Timer, Stopwatch, Weather Forecast, Support For Multiple Watch Faces, A Rotating Crown Button. | - | ||
| audio and video features | ||||
| Microphone | Yes | - | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design and comfort Rating | - | |||
| Tracking accuracy Rating | - | |||
| Software and ecosystem Rating | - | |||
| Battery life Rating | - | |||
Advertisement
NASA Says the Year 2025 Almost Became Earth's Hottest Recorded Year Ever
Civilization VII Coming to iPhone, iPad as Part of Apple Arcade in February