|
|
|
|
||
| key specs | ||||
| Water Resistant | Yes | Yes | ||
| Heart Rate Monitor | Yes | Yes | ||
| Display Type | - | AMOLED | ||
| Compatible Devices | - | Android | ||
| Battery Life (Days) | - | 14 | ||
| general | ||||
| Brand | Polar | Mi | ||
| Model | Loop | Smart Band 5 | ||
| Release date | December 5, 2025 | September 29, 2020 | ||
| Model Name | Polar Loop | Smart Band 5 | ||
| Material | Stainless Steel | - | ||
| Suitable For | Unisex | Health, Lifestyle | ||
| Water Resistant | Yes | Yes | ||
| Color | - | Black, Navy Blue, Teal, Purple, Orange | ||
| Ideal For | - | Unisex | ||
| Touch Enabled | - | Yes | ||
| display and battery features | ||||
| Battery Type | Lithium Polymer (Li-poly) | Lithium Ion (Li-ion) | ||
| Charge Time (hours) | 8 | Less Than 2 Hours | ||
| Battery Capacity (mAh) | 170 | - | ||
| Display Resolution | - | 126x294 | ||
| Display Type | - | AMOLED | ||
| Backlight Present | - | Yes | ||
| Battery Life (Days) | - | 14 | ||
| performance features | ||||
| Water-Resistant Depth (metres) | 30 | 50 | ||
| Operating Temperature (Celsius) | -20 °C - 50 °C | - | ||
| activity tracking function | ||||
| Blood Pressure Monitor | Yes | - | ||
| Calories Burned | Yes | Yes | ||
| Distance Covered | Yes | Yes | ||
| Heart Rate Monitor | Yes | Yes | ||
| Sleep Tracking | Yes | Yes | ||
| SPO2 Monitor | Yes | - | ||
| Step Counter | Yes | Yes | ||
| Alarms | - | Yes | ||
| Do Not Disturb Mode | - | Yes | ||
| Phone Notifications | - | Yes | ||
| Reminders | - | Yes | ||
| workout modes | ||||
| Treadmill | Yes | Yes | ||
| Exercise | Yes | Yes | ||
| Outdoor Running | Yes | Yes | ||
| Cycling | Yes | Yes | ||
| Walking | Yes | Yes | ||
| Swimming | - | Yes | ||
| Other Workout Modes | - | Indoor running, Indoor swim, Yoga, Rowing machine, Indoor riding, Elliptical machine, and Rope skipping | ||
| sensors | ||||
| Electrical Heart Rate Sensor | Yes | Yes | ||
| Gyroscope | Yes | - | ||
| Optical Heart Rate Sensor | Yes | - | ||
| Pedometer | Yes | - | ||
| Vibration Motor | Yes | - | ||
| Accelerometer | - | Yes | ||
| dimensions | ||||
| Weight (grams) | 29 | 11.9 | ||
| Width (mm) | 27 | 18.15 | ||
| Height (mm) | 42 | 46.95 | ||
| Depth (mm) | 9 | 12.45 | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design and comfort Rating | - | |||
| Tracking accuracy Rating | - | |||
| Companion app Rating | - | |||
| Software and ecosystem Rating | - | |||
| Battery life Rating | - | |||
| connectivity features | ||||
| Bluetooth Enabled | - | Yes | ||
| Bluetooth Version | - | v5.0 | ||
| compatibility | ||||
| Compatible Devices | - | Android | ||
| Compatible Android Version | - | Android 5.0 and above | ||
| Compatible iOS Version | - | iOS 10 and above | ||
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹44,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹37,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
CMF Buds Neo True Wireless Stereo (TWS) Earphones
Starts from ₹2,199
Amazfit Cheetah 2 Ultra
Starts from ₹54,999
JBL Tune 780NC Wireless Headphones
Starts from ₹7,999
Apple’s ‘Surprise and Shine’ Event Could Bring New HomePod Models and Apple TV 4K
MacBook Pro With OLED Panel Could Launch by End of 2026, Product Roadmap for Next Three Years Leaked