|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display | 5.00-inch | 5.20-inch | ||
| Processor | MediaTek MT6582 | Qualcomm Snapdragon 801 | ||
| Front Camera | 2-megapixel | 2.2-megapixel | ||
| Rear Camera | 5-megapixel | 20.7-megapixel | ||
| RAM | 1GB | 3GB | ||
| Storage | 8GB | 16GB | ||
| Battery Capacity | 2300mAh | 3200mAh | ||
| OS | Android 4.4 | Android 4.4 | ||
| Resolution | 540x960 pixels | 1080x1920 pixels | ||
| general | ||||
| Brand | Sony | Sony | ||
| Model | Xperia E4 Dual | Xperia Z2 | ||
| Release date | February 1, 2015 | February 1, 2014 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 137.00 x 74.60 x 10.50 | 146.80 x 73.30 x 8.20 | ||
| Weight (g) | 144.00 | 163.00 | ||
| Battery capacity (mAh) | 2300 | 3200 | ||
| Removable battery | No | No | ||
| Colours | White, black | White, Black, Purple | ||
| SAR value | 0.96 | - | ||
| display | ||||
| Screen size (inches) | 5.00 | 5.20 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 540x960 pixels | 1080x1920 pixels | ||
| Pixels per inch (PPI) | 220 | 424 | ||
| hardware | ||||
| Processor | 1.3GHz quad-core | 2.3GHz quad-core | ||
| Processor make | MediaTek MT6582 | Qualcomm Snapdragon 801 (MSM8974AB) | ||
| RAM | 1GB | 3GB | ||
| Internal storage | 8GB | 16GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 32 | 128 | ||
| camera | ||||
| Rear camera | 5-megapixel | 20.7-megapixel | ||
| Rear flash | LED | LED | ||
| Front camera | 2-megapixel | 2.2-megapixel | ||
| software | ||||
| Operating system | Android 4.4 | Android 4.4 | ||
| Skin | - | Xperia UI | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 a/b/g/n/ac | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.10 | Yes, v 4.00 | ||
| NFC | No | Yes | ||
| Infrared | No | No | ||
| USB OTG | No | Yes | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | Yes | ||
| Number of SIMs | 2 | 1 | ||
| Wi-Fi Direct | No | Yes | ||
| Mobile High-Definition Link (MHL) | No | Yes | ||
| sim 1 | ||||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | No | Yes | ||
| SIM Type | - | Micro-SIM | ||
| sim 2 | ||||
| GSM/CDMA | GSM | - | ||
| 3G | Yes | - | ||
| 4G/ LTE | No | - | ||
| sensors | ||||
| Compass/ Magnetometer | No | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | No | Yes | ||
| Barometer | No | Yes | ||
| Temperature sensor | No | No | ||
ISS Astronauts Celebrate Christmas in Orbit, Send Messages to Earth
Arctic Report Card Flags Fast Warming, Record Heat and New Risks
Battery Breakthrough Uses New Carbon Material to Boost Stability and Charging Speeds
Ek Deewane Ki Deewaniyat Is Streaming Now: Know Where to Watch the Romance Drama Online