|
|
|
|
||
| key specs | ||||
| Display | 6.78-inch | 6.20-inch | ||
| Processor | MediaTek Dimensity 7400 Ultimate | MediaTek Helio A22 | ||
| Front Camera | 50-megapixel | 16-megapixel | ||
| Rear Camera | 50-megapixel + 50-megapixel + 8-megapixel | 13-megapixel + 8-megapixel + 2-megapixel | ||
| Battery Capacity | 6500mAh | 3500mAh | ||
| OS | Android 16 | Android 9.0 Pie | ||
| Resolution | 1208x2644 pixels | 720x1520 pixels | ||
| RAM | - | 2GB | ||
| Storage | - | 32GB | ||
| general | ||||
| Brand | Tecno | Tecno | ||
| Model | Camon 50 Ultra 5G | Camon i4 | ||
| Release date | July 17, 2026 | March 1, 2019 | ||
| AI Enabled | Yes | - | ||
| Launched in India | Yes | Yes | ||
| Form factor | Touchscreen | Touchscreen | ||
| Body type | Glass | - | ||
| Thickness | 7.75mm | - | ||
| IP rating | IP69K | - | ||
| Battery capacity (mAh) | 6500 | 3500 | ||
| Removable battery | No | - | ||
| Fast charging | 45W Fast Charging | Proprietary | ||
| Wireless charging | No | - | ||
| Colours | Cypress Green, Misty Purple, and Nebula Titanium | Aqua Blue, Champagne Gold, Midnight Black, Nebula Black | ||
| Dimensions (mm) | - | 156.90 x 75.80 x 7.96 | ||
| display | ||||
| Refresh Rate | 144 Hz | - | ||
| Resolution Standard | 1.5K | - | ||
| Screen size (inches) | 6.78 | 6.20 | ||
| Touchscreen | Yes | - | ||
| Resolution | 1208x2644 pixels | 720x1520 pixels | ||
| Protection type | Gorilla Glass 7i | - | ||
| Aspect ratio | - | 19.5:9 | ||
| hardware | ||||
| Processor | octa-core | 2GHz quad-core | ||
| Processor make | MediaTek Dimensity 7400 Ultimate | MediaTek Helio A22 (MT6761) | ||
| Expandable storage | No | Yes | ||
| RAM | - | 2GB | ||
| Internal storage | - | 32GB | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 256 | ||
| Dedicated microSD slot | - | Yes | ||
| camera | ||||
| Rear camera | 50-megapixel (f/1.8) + 50-megapixel (f/2.4) + 8-megapixel (f/2.2) | 13-megapixel (f/1.8) + 8-megapixel + 2-megapixel | ||
| No. of Rear Cameras | 3 | - | ||
| Rear autofocus | Yes | - | ||
| Rear flash | Yes | Yes | ||
| Front camera | 50-megapixel | 16-megapixel | ||
| No. of Front Cameras | 1 | - | ||
| Pop-Up Camera | No | - | ||
| Front autofocus | Yes | - | ||
| Front flash | No | - | ||
| software | ||||
| Operating system | Android 16 | Android 9.0 Pie | ||
| Skin | HiOS | HIOS 4.6 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.40 | Yes, v 5.00 | ||
| NFC | Yes | No | ||
| USB Type-C | Yes | - | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | Yes | ||
| Wi-Fi standards supported | - | 802.11 b/g/n | ||
| Infrared | - | No | ||
| USB OTG | - | Yes | ||
| Micro-USB | - | Yes | ||
| Headphones | - | 3.5mm | ||
| FM | - | Yes | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | - | ||
| GSM/CDMA | GSM + CDMA | GSM | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | - | ||
| 3G | - | Yes | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | - | ||
| GSM/CDMA | GSM + CDMA | GSM | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | - | ||
| 3G | - | Yes | ||
| sensors | ||||
| Face unlock | Yes | - | ||
| In-Display Fingerprint Sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Fingerprint sensor | - | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
Google Reportedly Begins Rolling Out Android Backup Storage Policy Update
Telegram Gets New Rich Text Editor, Communities, and Ephemeral Bot Messages
Samsung's 'Back to School' Sale Brings Discounts on Galaxy S26 Series, Galaxy Book 6 Pro, Galaxy Tab S11 Ultra and More