Xiaomi Book Pro 14 vs Dell Inspiron 13 5330 comparison
|
|
|
|
| key specs |
| Display size | 14.60-inch | 13.30-inch |
| Display resolution | 3,120x2,080 pixels | 2560x1600 pixels |
| Touchscreen | Yes | No |
| Processor | Intel Core Ultra 7 | Intel Core Ultra 5 |
| RAM | 32GB | 16GB |
| OS | Windows 11 Home | Windows 11 |
| Hard disk | No | - |
| SSD | 1TB | 512GB |
| Graphics | Integrated Intel Graphics | - |
| Weight | 2.00 kg | 1.24 kg |
| general |
| Brand | Xiaomi | Dell |
| Model | Book Pro 14 | Inspiron 13 5330 |
| Release date | March 19, 2026 | - |
| Launched in India | No | Yes |
| Model Name | Book Pro 14 | Inspiron |
| Series | Book | Inspiron |
| Dimensions (mm) | 316.77 x 225.00 x 14.95 | 29.60 x 21.30 x 15.60 |
| Weight (kg) | 2 | 1.24 |
| Colours | Elegant Gray, Soft Focus Power, Soft Mist Blue, and White | Platinum Silver |
| Material | Aluminium | - |
| Operating system | Windows 11 Home | Windows 11 |
| Battery Capacity (WHR) | 72 | - |
| Model Number | - | 13 5330 |
| Battery Life (up to hours) | - | 7 |
| Battery Cell | - | 4 Cell, 64 Wh, integrated |
| display |
| Size | 14.60-inch | 13.30-inch |
| Resolution | 3,120x2,080 pixels | 2560x1600 pixels |
| Touch Screen | Yes | No |
| Refresh Rate | 120Hz | - |
| processor |
| Processor | Intel Intel Core Ultra 7 Core Ultra X7 358H | Intel Intel Core Ultra 5 125H |
| Burst Clock Speed | 4.8GHz | - |
| Base Clock Speed | - | Up to 4.50 GHz |
| Cache | - | 18MB |
| memory |
| RAM | 32GB | 16GB |
| Expandable RAM up to (GB) | - | 32GB |
| graphics |
| Dedicated Graphics | No | - |
| Graphics Processor | Integrated Intel Graphics | - |
| storage |
| Hard disk | No | - |
| SSD | 1TB | 512GB |
| connectivity |
| Bluetooth version | 5.3 | Yes |
| inputs |
| Web Camera | 1080p | Yes |
| Pointer Device | Trackpad | - |
| Backlit Keyboard | Yes | - |
| Touchpad | Yes | - |
| Internal Mic | Yes | Yes |
| Speakers | 2 Speakers | - |
| ports and slots |
| USB 3.2 Gen 1 (Type A) | 1 | - |
| USB 3.2 Gen 2 (Type C) | 1 | - |
| Thunderbolt 4 (Type C) | 1 | - |
| HDMI Port | Yes | - |
| Headphone and Mic Combo Jack | Yes | - |
| USB Ports | - | 1 x USB 2.0 |
| Mic In | - | Yes |