HTC Desire 620 Dual SIM mobile was launched in December 2014. The phone comes with a 5.00-inch touchscreen display offering a resolution of 720x1280 pixels. HTC Desire 620 Dual SIM is powered by a 1.2GHz dual-core Qualcomm Snapdragon 410 processor. It comes with 1GB of RAM. The HTC Desire 620 Dual SIM runs Android 4.4 and is powered by a 2100mAh removable battery.
As far as the cameras are concerned, the HTC Desire 620 Dual SIM on the rear packs 8-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The HTC Desire 620 Dual SIM runs Sense 6.0 is based on Android 4.4 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The HTC Desire 620 Dual SIM is a dual-SIM (GSM and GSM) mobile that accepts Regular and Regular cards. The HTC Desire 620 Dual SIM measures 150.10 x 72.70 x 9.60mm (height x width x thickness) and weighs 160.00 grams. It was launched in Milky-Way, Grey, and Santorini White colours.
Connectivity options on the HTC Desire 620 Dual SIM include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.
| Brand | HTC |
| Model | Desire 620 Dual SIM |
| Release date | December 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 150.10 x 72.70 x 9.60 |
| Weight (g) | 160.00 |
| Battery capacity (mAh) | 2100 |
| Removable battery | Yes |
| Colours | Milky-Way, Grey, Santorini White |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Processor | 1.2GHz dual-core |
| Processor make | Qualcomm Snapdragon 410 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Rear camera | 8-megapixel |
| Rear flash | LED |
| Front camera | 5-megapixel |
| Operating system | Android 4.4 |
| Skin | Sense 6.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
HTC Desire 620 Dual SIM
Nishaanchi (2025) Now Available for Rent on Amazon Prime Video: What You Need to Know
Microsoft Announces Latest Windows 11 Insider Preview Build With Ask Copilot in Taskbar, Shared Audio Feature