Intex Cloud X1+ mobile was launched in January 2014. The phone comes with a 3.50-inch touchscreen display offering a resolution of 320x480 pixels. Intex Cloud X1+ is powered by a 1GHz dual-core DPD6821 processor. It comes with 128MB of RAM. The Intex Cloud X1+ runs Android 2.3 and is powered by a 1250mAh non-removable battery.
As far as the cameras are concerned, the Intex Cloud X1+ on the rear packs 2-megapixel camera.
Intex Cloud X1+ is based on Android 2.3 and packs 256MB of inbuilt storage (up to 32GB). The Intex Cloud X1+ is a single SIM (GSM) mobile. It was launched in Black and White colours.
Connectivity options on the Intex Cloud X1+ include Wi-Fi and GPS.
As of 25th October 2025, Intex Cloud X1+ price in India starts at Rs. 2,992.
| Brand | Intex |
| Model | Cloud X1+ |
| Price in India | ₹2,992 |
| Release date | January 2014 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 1250 |
| Removable battery | No |
| Colours | Black, White |
| Screen size (inches) | 3.50 |
| Touchscreen | Yes |
| Resolution | 320x480 pixels |
| Processor | 1GHz dual-core |
| Processor make | DPD6821 |
| RAM | 128MB |
| Internal storage | 256MB |
| Expandable storage | Yes |
| Expandable storage up to (GB) | 32 |
| Rear camera | 2-megapixel |
| Front camera | No |
| Operating system | Android 2.3 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Intex Cloud X1+