The Lenovo Group already has two solid and instantly recognisable brand names in its stable: Lenovo itself, and Motorola. As a result, the company has a variety of solid products that sell in huge numbers the world over. However, like others have done before, Lenovo has decided to market a part of its product range as online-only. These products come under the new Zuk sub-brand.
Although a bit old and running a dated Qualcomm Snapdragon 801 SoC, the Lenovo Zuk Z1 is still a good phone for the price. It packs in good specifications and features, including a fingerprint sensor, good cameras, 3GB of RAM and 64GB of internal storage. Performance is decent nonetheless, and the phone is worth going for. However, it's only available through the flash sale model, and may be a bit hard to procure as a result.
| Product Name | Price in India |
|---|---|
| Lenovo Zuk Z1 (3GB RAM, 64GB) - Grey | ₹ 7,999 |
| Lenovo Zuk Z1 (3GB RAM, 64GB) - Gold | ₹ 10,999 |
Lenovo Zuk Z1 price in India starts from ₹ 7,999. The lowest price of Lenovo Zuk Z1 is ₹ 7,999 at Amazon on 1st September 2026.
| Brand | Lenovo |
| Model | Zuk Z1 |
| Price in India | ₹7,999 |
| Release date | May 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 155.70 x 77.30 x 8.90 |
| Weight (g) | 175.00 |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
| Colours | Space Grey, White |
| SAR value | 0.46 |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 |
| Processor | 2.5GHz quad-core |
| Processor make | Qualcomm Snapdragon 801 |
| RAM | 3GB |
| Internal storage | 64GB |
| Expandable storage | No |
| Rear camera | 13-megapixel |
| Rear flash | Dual LED |
| Front camera | 8-megapixel |
| Operating system | Android 5.1.1 |
| Skin | Cyanogen OS 12.1 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Lenovo Zuk Z1
₹7,999
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹44,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹37,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
CMF Buds Neo True Wireless Stereo (TWS) Earphones
Starts from ₹2,199
Amazfit Cheetah 2 Ultra
Starts from ₹54,999
JBL Tune 780NC Wireless Headphones
Starts from ₹7,999
OnePlus 16 to Launch With a Custom BOE Display, Notable Camera Upgrade, Tipster Claims
Oppo Find X10 Key Specifications Leaked Ahead of Expected September Launch