|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Sound Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display size | 14.00-inch | 14.00-inch | ||
| Display resolution | 1920x1200 pixels | 1920x1080 pixels | ||
| Touchscreen | No | Yes | ||
| Processor | Intel Core Ultra 7 | Core i7 | ||
| RAM | 16GB | 8GB | ||
| OS | Windows 11 Home | Windows 10 Home | ||
| SSD | 512GB | 256GB | ||
| Weight | 1.39 kg | 1.50 kg | ||
| Hard disk | - | No | ||
| Graphics | - | Nvidia GeForce 940MX | ||
| general | ||||
| Brand | Asus | Lenovo | ||
| Model | Vivobook S14 (S3407CA) | Yoga 710 | ||
| Release date | June 17, 2025 | - | ||
| Launched in India | Yes | - | ||
| Model Number | S3407CA | - | ||
| Model Name | Vivobook S14 | - | ||
| Series | Vivobook | Yoga 710 | ||
| Dimensions (mm) | 315.20 x 223.40 x 15.90 | 322.00 x 223.00 x 17.30 | ||
| Weight (kg) | 1.39 | 1.5 | ||
| Colours | Cool Silver, Matte Gray | Silver | ||
| Operating system | Windows 11 Home | Windows 10 Home | ||
| Battery Life (up to hours) | 20 | 8 | ||
| Battery Capacity (WHR) | 70 | 52 | ||
| display | ||||
| Size | 14.00-inch | 14.00-inch | ||
| Resolution | 1920x1200 pixels | 1920x1080 pixels | ||
| Touch Screen | No | Yes | ||
| Refresh Rate | 60Hz | - | ||
| processor | ||||
| Processor | Intel Intel Core Ultra 7 255H | Intel Core i7 7th Gen 7500U | ||
| Base Clock Speed | 2000 GHz | 2.7 GHz | ||
| Burst Clock Speed | 5100 GHz | 3.5 GHz | ||
| Cache | 24MB | 4MB | ||
| memory | ||||
| RAM | 16GB | 8GB | ||
| RAM Slot (Unused) | 1 | - | ||
| graphics | ||||
| Dedicated Graphics | No | Yes | ||
| Graphics Processor | - | Nvidia GeForce 940MX | ||
| Dedicated Graphic Memory | - | 2GB | ||
| Dedicated Graphic Memory Type | - | DDR3 | ||
| storage | ||||
| SSD | 512GB | 256GB | ||
| Hard disk | - | No | ||
| connectivity | ||||
| Wi-Fi standards supported | 802.11 ax | 802.11 ac | ||
| Bluetooth version | 5.3 | 4.1 | ||
| inputs | ||||
| Web Camera | Yes | 1-megapixel | ||
| Pointer Device | Touchpad | Touchpad | ||
| Backlit Keyboard | Yes | - | ||
| Touchpad | Yes | - | ||
| Internal Mic | Yes | Yes | ||
| Speakers | 2 Speakers | JBL Speakers | ||
| ports and slots | ||||
| Number of USB Ports | 4 | 2 | ||
| USB 3.2 Gen 1 (Type A) | 2 | - | ||
| HDMI Port | Yes | Micro | ||
| Headphone and Mic Combo Jack | Yes | Yes | ||
| USB Ports | - | 2 x USB 3.0 | ||
| Multi Card Slot | - | 4 in 1 Card Reader | ||
| Mic In | - | Yes | ||
ISS Astronauts Celebrate Christmas in Orbit, Send Messages to Earth
Arctic Report Card Flags Fast Warming, Record Heat and New Risks
Battery Breakthrough Uses New Carbon Material to Boost Stability and Charging Speeds
Ek Deewane Ki Deewaniyat Is Streaming Now: Know Where to Watch the Romance Drama Online