| key specs |
| Strap Material | Silicone | Leather |
| Dial Shape | Rectangle | Round |
| Ideal For | Unisex | Unisex |
| Strap Colour | - | Graphite Black Silicone Strap, Saddle Brown leather Silicone Strap, Glacier Gray Silicone Strap, Fluorescent Green Silicone Strap |
| Display Size | - | 35mm |
| Compatible OS | - | Android 4.4, iOS 9.0 |
| Display Type | - | AMOLED |
| general |
| Brand | Fastrack | Huawei |
| Model | Reflex Vox | Watch GT |
| Release date | January 28, 2022 | October 1, 2018 |
| Dial Shape | Rectangle | Round |
| Strap Material | Silicone | Leather |
| Size | Regular | Regular |
| Touchscreen | Yes | 1.39 |
| Interchangeable Strap | Yes | - |
| Ideal For | Unisex | Unisex |
| Water Resistance Depth | - | 5 ATM |
| Strap Colour | - | Graphite Black Silicone Strap, Saddle Brown leather Silicone Strap, Glacier Gray Silicone Strap, Fluorescent Green Silicone Strap |
| Dial Colour | - | Black Stainless Steel, Stainless Steel |
| product details |
| Sensor | Heart rate, SpO2 | Accelerometer, Gyroscope, Magnetometer, Optical heart rate, Ambient light, Barometer |
| Battery Life | 10 days | 14 days |
| Other Features | Amazon Alexa support, over 100 watch faces, multi-sports mode | - |
| Charge Time | - | 2 hours |
| Charger Type | - | Magnetic charging thimble |
| connectivity features |
| Call Function | No | - |
| Bluetooth | - | Yes |
| Bluetooth Version | - | 4.2 |
| GPS | - | Yes |
| fitness and watch functions |
| Step Count | Yes | Yes |
| Heart Rate Monitor | Yes | Yes |
| Compass | Yes | - |
| Calendar | Yes | Yes |
| Alarm Clock | Yes | Yes |
| Date & Time Display | Yes | Yes |
| Other Watch Functions | sleep tracker, activity tracker, stress monitor, menstrual tracker, music control, camera control, hydration alerts, notifications alert | - |
| Number of Buttons | - | 2 |
| Other Fitness Features | - | TruSeen 3.0, TruSleep 2.0 |
| dimensions |
| Width | - | 46.5 |
| Thickness | - | 10.6 |
| Diameter | - | 46.5 |
| Weight (g) | - | 46.00 |
| platform and storage features |
| Operating System | - | LiteOS |
| Compatible Operating System | - | Android 4.4, iOS 9.0 |
| RAM | - | 16MB |
| Internal Memory | - | 128 |
| camera and display features |
| Display Resolution | - | 454 x 454 |
| Display Size | - | 35mm |
| Display Type | - | AMOLED |