|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display size | 14.00-inch | 13.86-inch | ||
| Display resolution | 2,240x1,400 pixels | 1366x768 pixels | ||
| Touchscreen | Yes | No | ||
| Processor | Snapdragon X Elite | Core i3 | ||
| RAM | 16GB | 4GB | ||
| OS | Windows 11 | Ubuntu | ||
| SSD | 1TB | No | ||
| Graphics | Qualcomm Adreno GPU | Nvidia GeForce 820M | ||
| Weight | 1.34 kg | 2.04 kg | ||
| Hard disk | - | 500GB | ||
| general | ||||
| Brand | HP | Dell | ||
| Model | OmniBook X | Vostro 14 V3446 | ||
| Release date | July 25, 2024 | - | ||
| Launched in India | Yes | - | ||
| Model Number | A99B8PA | V3446 | ||
| Model Name | OmniBook X | - | ||
| Series | OmniBook X | Vostro 14 | ||
| Dimensions (mm) | 223.50 x 312.90 x 14.30 | 346.00 x 246.00 x 25.40 | ||
| Weight (kg) | 1.34 | 2.04 | ||
| Colours | Meteor Silver | Red | ||
| Operating system | Windows 11 | Ubuntu | ||
| Battery Life (up to hours) | 26 | - | ||
| Battery Capacity (WHR) | 59 | - | ||
| Battery Cell | - | 4 | ||
| display | ||||
| Size | 14.00-inch | 13.86-inch | ||
| Resolution | 2,240x1,400 pixels | 1366x768 pixels | ||
| Touch Screen | Yes | No | ||
| processor | ||||
| Processor | Qualcomm Snapdragon X Elite X1E-78-100 | Intel Core i3 4th Gen 4005U | ||
| Base Clock Speed | 3.4 GHz | 1.7 GHz | ||
| Cache | - | 3MB | ||
| memory | ||||
| RAM | 16GB | 4GB | ||
| Expandable RAM up to (GB) | - | 8GB | ||
| graphics | ||||
| Dedicated Graphics | No | Yes | ||
| Graphics Processor | Qualcomm Adreno GPU | Nvidia GeForce 820M | ||
| Dedicated Graphic Memory | - | 2GB | ||
| Dedicated Graphic Memory Type | - | DDR3 | ||
| storage | ||||
| SSD | 1TB | No | ||
| Hard disk | - | 500GB | ||
| connectivity | ||||
| Bluetooth version | 5.2 | 4 | ||
| Wi-Fi standards supported | - | 802.11 b/g/n | ||
| Ethernet | - | Gigabit Ethernet | ||
| inputs | ||||
| Web Camera | 5-megapixel | 1-megapixel | ||
| Backlit Keyboard | Yes | - | ||
| Touchpad | Yes | - | ||
| Internal Mic | Yes | Yes | ||
| Speakers | Stereo Speakers | Yes | ||
| Pointer Device | - | Touchpad | ||
| Optical Disk Drive | - | CD/DVD Writer | ||
| ports and slots | ||||
| USB 4.0 (Type C) | 1 | - | ||
| USB Ports | 1 x USB 3.0 (Type A), 1 x USB 3.0 (Type C) | 2 x USB 2.0, 1 x USB 3.0 | ||
| Headphone and Mic Combo Jack | Yes | - | ||
| Number of USB Ports | - | 3 | ||
| Multi Card Slot | - | SD Card Reader | ||
| Lock Slot | - | Kensington Lock Port | ||
| VGA Port | - | Yes | ||
| Mic In | - | Yes | ||
| RJ45 (LAN) | - | Yes | ||
Samsung Patent Reportedly Shows Galaxy Z Flip Design With 360-Degree Fold, Curved Outer Display
Apple May Introduce Vapour Chamber Cooling Across Foldable iPhone and Anniversary Models, Tipster Claims
Google AI Mode Now Supports More Connected Apps Including YouTube Music for Everyday Tasks