|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 11.50-inch | 10.30-inch | ||
| Processor | MediaTek Helio G99 | MediaTek Helio P22T Tab | ||
| Front Camera | 8-megapixel + No | 5-megapixel | ||
| Resolution | 2000x1200 pixels | 1920x1200 pixels | ||
| RAM | 8GB | 2GB | ||
| OS | Android Android 14 | Android 9 Pie | ||
| Storage | 128GB | 32GB | ||
| Rear Camera | 8-megapixel + No | 8-megapixel | ||
| Battery Capacity | 8600mAh | 5000mAh | ||
| general | ||||
| Brand | Lenovo | Lenovo | ||
| Model | Tab Plus | Smart Tab M10 FHD Plus 2nd Gen With Google Assistant | ||
| Release date | July 16, 2024 | January 6, 2020 | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 1742.00 x 268.30 x 13.50 | 244.20 x 153.30 x 8.15 | ||
| Weight (g) | 650.00 | 460.00 | ||
| Battery capacity (mAh) | 8600 | 5000 | ||
| Removable battery | No | - | ||
| Colours | Luna Grey | Iron Grey | ||
| display | ||||
| Screen size (inches) | 11.50 | 10.30 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 2000x1200 pixels | 1920x1200 pixels | ||
| Pixels per inch (PPI) | 204 | - | ||
| hardware | ||||
| Processor | 2.2GHz MHz octa-core | 1.8GHz octa-core | ||
| Processor make | MediaTek Helio G99 | MediaTek Helio P22T Tab | ||
| RAM | 8GB | 2GB | ||
| Internal storage | 128GB | 32GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 1TB | 256 | ||
| camera | ||||
| Rear camera | 8-megapixel + No | 8-megapixel | ||
| Rear flash | No | - | ||
| Front camera | 8-megapixel + No | 5-megapixel | ||
| software | ||||
| Operating system | Android Android 14 | Android 9 Pie | ||
| Skin | ZUI 6 | - | ||
| connectivity | ||||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes | Yes | ||
| Bluetooth version | 5.20 | 5.00 | ||
| NFC | No | - | ||
| Infrared | No | - | ||
| USB OTG | Yes | - | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | No | Yes | ||
| Number of SIMs | 1 | - | ||
| Wi-Fi Direct | Yes | Yes | ||
| USB Type-C | - | Yes | ||
| Wi-Fi | - | Yes | ||
| sensors | ||||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | - | ||
| Gyroscope | Yes | - | ||
| Compass/ Magnetometer | - | Yes | ||
Wobble Announces Launch Date for First Smartphone in India: Expected Specifications, Features