Meizu 16X vs Meizu m2 vs Meizu m2 note comparison
|
|
|
|
|
| key specs |
| Display | 6.00-inch | 5.00-inch | 5.50-inch |
| Processor | Qualcomm Snapdragon 710 | MediaTek MT6735 | MediaTek MT6753 |
| Front Camera | 20-megapixel | 5-megapixel | 5-megapixel |
| Rear Camera | 12-megapixel + 20-megapixel | 13-megapixel | 13-megapixel |
| RAM | 6GB | 2GB | 2GB |
| Storage | 64GB | 16GB | 16GB |
| Battery Capacity | 3100mAh | 2500mAh | 3100mAh |
| OS | Android 8.1 Oreo | Android 5.1 | Flyme 4 |
| Resolution | 1080x2160 pixels | 720x1280 pixels | 1080x1920 pixels |
| general |
| Brand | Meizu | Meizu | Meizu |
| Model | 16X | m2 | m2 note |
| Release date | September 1, 2018 | October 1, 2015 | June 1, 2015 |
| Launched in India | No | - | - |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 151.00 x 73.50 x 7.50 | 140.10 x 68.90 x 8.70 | 150.90 x 75.20 x 8.70 |
| Weight (g) | 154.00 | 131.00 | 149.00 |
| Battery capacity (mAh) | 3100 | 2500 | 3100 |
| Fast charging | Proprietary | - | - |
| Colours | Black, Gold, White | White, Silver, Blue, Pink | Grey, Blue, Pink, White |
| Removable battery | - | No | No |
| SAR value | - | 0.41 | - |
| display |
| Screen size (inches) | 6.00 | 5.00 | 5.50 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 1080x2160 pixels | 720x1280 pixels | 1080x1920 pixels |
| Pixels per inch (PPI) | 402 | 294 | 403 |
| hardware |
| Processor | octa-core (2x2.2GHz + 6x1.7GHz) | 1.3GHz quad-core | 1.3GHz octa-core |
| Processor make | Qualcomm Snapdragon 710 | MediaTek MT6735 | MediaTek MT6753 |
| RAM | 6GB | 2GB | 2GB |
| Internal storage | 64GB | 16GB | 16GB |
| Expandable storage | - | Yes | Yes |
| Expandable storage type | - | microSD | - |
| Expandable storage up to (GB) | - | 128 | 128 |
| camera |
| Rear camera | 12-megapixel (f/1,8, 1.5-micron) + 20-megapixel (f/2.6) | 13-megapixel | 13-megapixel |
| Rear autofocus | Laser autofocus | - | - |
| Rear flash | LED | LED | Dual LED |
| Front camera | 20-megapixel (f/2.0) | 5-megapixel | 5-megapixel |
| software |
| Operating system | Android 8.1 Oreo | Android 5.1 | Flyme 4 |
| Skin | Flyme OS | Flyme 4.5 | - |
| connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n | - |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 5.00 | Yes, v 4.00 | Yes |
| USB Type-C | Yes | - | - |
| Headphones | 3.5mm | 3.5mm | 3.5mm |
| Number of SIMs | 2 | 2 | 2 |
| Active 4G on both SIM cards | Yes | - | - |
| NFC | - | No | No |
| Infrared | - | No | No |
| USB OTG | - | No | No |
| FM | - | No | Yes |
| Wi-Fi Direct | - | No | No |
| Mobile High-Definition Link (MHL) | - | No | No |
| sensors |
| Face unlock | Yes | - | - |
| Compass/ Magnetometer | - | Yes | No |
| Proximity sensor | - | Yes | Yes |
| Accelerometer | - | Yes | Yes |
| Ambient light sensor | - | Yes | Yes |
| Gyroscope | - | No | Yes |
| Barometer | - | No | No |
| Temperature sensor | - | No | No |
| ratings |
| Overall NDTV Rating | - | Read Review | - |
| Design Rating | - | | - |
| Display Rating | - | | - |
| Software Rating | - | | - |
| Performance Rating | - | | - |
| Battery Life Rating | - | | - |
| Camera Rating | - | | - |
| Value for Money Rating | - | | - |
| sim 1 |
| SIM Type | - | Nano-SIM | Micro-SIM |
| GSM/CDMA | - | GSM | GSM |
| 3G | - | Yes | Yes |
| 4G/ LTE | - | Yes | Yes |
| sim 2 |
| SIM Type | - | Nano-SIM | Micro-SIM |
| GSM/CDMA | - | GSM | GSM |
| 3G | - | Yes | Yes |
| 4G/ LTE | - | Yes | No |