|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 6.53-inch | 5.50-inch | ||
| Processor | MediaTek Helio G90T | MediaTek MT6592 | ||
| Front Camera | 20-megapixel | 8-megapixel | ||
| Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 13-megapixel | ||
| RAM | 6GB | 1GB | ||
| Storage | 64GB | 16GB | ||
| Battery Capacity | 4500mAh | 2600mAh | ||
| OS | Android 9 Pie | Android 4.4 | ||
| Resolution | 1080x2340 pixels | 720x1280 pixels | ||
| general | ||||
| Brand | Xiaomi | HTC | ||
| Model | Redmi Note 8 Pro | Desire 820G+ Dual SIM | ||
| Release date | August 29, 2019 | June 1, 2015 | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Body type | Glass | - | ||
| Dimensions (mm) | 161.70 x 76.40 x 8.81 | 157.70 x 78.70 x 7.70 | ||
| Weight (g) | 200.00 | 154.50 | ||
| Battery capacity (mAh) | 4500 | 2600 | ||
| Removable battery | No | No | ||
| Fast charging | Proprietary | - | ||
| Wireless charging | No | - | ||
| Colours | Halo White, Gamma Green, Shadow Black, Electric Blue | - | ||
| display | ||||
| Screen size (inches) | 6.53 | 5.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080x2340 pixels | 720x1280 pixels | ||
| Protection type | Gorilla Glass | - | ||
| Aspect ratio | 19.5:9 | - | ||
| hardware | ||||
| Processor | octa-core (2x2.05GHz + 6x2GHz) | 1.7GHz octa-core | ||
| Processor make | MediaTek Helio G90T | MediaTek MT6592 | ||
| RAM | 6GB | 1GB | ||
| Internal storage | 64GB | 16GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 512 | 32 | ||
| Dedicated microSD slot | Yes | - | ||
| camera | ||||
| Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel + 2-megapixel | 13-megapixel | ||
| Rear autofocus | Yes | - | ||
| Rear flash | Yes | LED | ||
| Front camera | 20-megapixel (f/2.0) | 8-megapixel | ||
| Pop-Up Camera | No | - | ||
| Front autofocus | No | - | ||
| Front flash | No | - | ||
| software | ||||
| Operating system | Android 9 Pie | Android 4.4 | ||
| Skin | MIUI 10 | - | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | - | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.00 | Yes | ||
| Infrared | Yes | No | ||
| USB OTG | Yes | Yes | ||
| USB Type-C | Yes | - | ||
| Headphones | 3.5mm | 3.5mm | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | - | ||
| NFC | - | No | ||
| FM | - | Yes | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | No | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | No | ||
| 4G/ LTE | Yes | No | ||
| sensors | ||||
| Face unlock | Yes | - | ||
| Fingerprint sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | No | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Barometer | - | No | ||
| Temperature sensor | - | No | ||
Apple Reportedly Developing Satellite-Powered Maps, Photo Sharing via Satellite on iPhone
UIDAI Launches New Aadhaar App for Android and iOS Users, Makes It Easier to Store and Share ID
Motorola Edge 70 Ultra Key Specifications Leaked Online: Snapdragon 8 Gen 5 SoC, OLED Display, and More
Apple Will Reportedly Pay Google $1 Billion Per Year to Use Gemini Model for Siri