|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Performance Rating | - | |||
| Value for Money Rating | - | |||
| Software Rating | - | |||
| Features Rating | - | |||
| key specs | ||||
| Display | 32.00-inch | 32.00-inch | ||
| Screen Type | LED | LED | ||
| Dimensions | 716mm x 424mm x 83mm | 736 cm x 437 mm x 78 cm | ||
| Resolution Standard | HD-Ready | HD-Ready | ||
| OS | Android Based | - | ||
| Smart TV | Yes | No | ||
| general | ||||
| Brand | Redmi | Daiwa | ||
| Model | 32-inch Smart Fire TV 32 (L32R8-FVIN) | 32 Inch LED HD Ready TV (D32C2) | ||
| Release date | March 14, 2023 | - | ||
| Model Name | L32R8-FVIN | D32C2 | ||
| Display Size | 32 inch | 32 inch | ||
| Screen Type | LED | LED | ||
| Resolution (pixels) | 1366x768 | 1366x768 | ||
| Resolution Standard | HD-Ready | HD-Ready | ||
| Smart TV | Yes | No | ||
| Series | Redmi Smart Fire TV | - | ||
| Launch Year | 2023 | 2017 | ||
| Color | - | Black | ||
| 3D | - | No | ||
| Curve TV | - | No | ||
| dimensions | ||||
| Width x Height x Depth (without stand) | 716mm x 424mm x 83mm | 736 cm x 437 mm x 78 cm | ||
| Weight (without stand) | 3.9kg | 4.22 kg | ||
| Width x Height x Depth (with stand) | 716mm x 471mm x 190mm | 736 mm x 474 mm x 190 mm | ||
| Stand Material | Plastic | - | ||
| Weight (with stand) | - | 6.35 kg, Set W x H x D In Carton | ||
| smart tv features | ||||
| Number of Cores | quad-core | - | ||
| Processor | Cortex A35 | - | ||
| Graphic Processor | Mali G31 MP2 | - | ||
| RAM | 1GB | - | ||
| Storage Capacity | 8GB | - | ||
| Supported App - Youtube | Yes | - | ||
| Supported App - Netflix | Yes | - | ||
| Supported App - Hotstar | Yes | - | ||
| Supported App - Amazon Prime Video | Yes | - | ||
| Operating System Present | Fire OS 7 | - | ||
| Operating System | Android Based | - | ||
| Screen Mirroring | Yes | - | ||
| App Store Type | Fire OS App Store | - | ||
| connectivity features | ||||
| No of HDMI Port | 2 | 2 | ||
| No of USB Port | 2 | 2 | ||
| Wi-Fi Type | Dual-band | - | ||
| Built In Wi-Fi | Yes | No | ||
| Wi-Fi Supported | Yes | - | ||
| Wi-Fi Bands Supported | 2.4GHz, 5GHz | - | ||
| Ethernet (RJ45) | Yes | - | ||
| Headphone Jack | Yes | - | ||
| PC Audio In | - | 1 | ||
| PC D-sub | - | 1 | ||
| RF Connectivity Input | - | RF Input: 1 | ||
| audio features | ||||
| Number of Speakers | 2 | 2 | ||
| Speaker Output RMS | 20W | 20 W | ||
| remote control features | ||||
| Smart Remote | Yes | - | ||
| Voice Remote | Yes | - | ||
| Battery Type | AAA | - | ||
| Remote Control Connectivity Standard | Bluetooth | - | ||
| Touch Remote | - | No | ||
| RF Capable | - | Yes | ||
| video features | ||||
| Aspect Ratio | 16:9 | 6 Modes: 16:9, Auto, 4:3, 14:9, Zoom, Cinema Zoom | ||
| Refresh Rate (Hz) | 60 | 60 | ||
| Brightness | - | 280 nits | ||
| View Angle | - | 178 Degree | ||
| power features | ||||
| Power Consumption | - | 50 W, 0.5 W (Standby) | ||
Advertisement
Samsung Galaxy XR Headset Will Reportedly Launch in Additional Markets in 2026
Moto G57 Power With 7,000mAh Battery Launched Alongside Moto G57: Price, Specifications